Quotes Delayed 10 Minutes
Updated: 02 Jul 2025 16:14
Stock Quote | |||
---|---|---|---|
IDX Symbol: | JSMR | Currency: | IDR |
Last Done: | 3,550 | Volume: | 3,167,600 |
Change: | -40 | % Change: | -1.11 % |
Day's Range: | 3,550 - 3,630 | 52 Weeks' Range: | 3,480 - 5,600 |
Loading...
Quotes Delayed 10 Minutes
Updated: 02 Jul 2025 16:14
Stock Quote | |||
---|---|---|---|
IDX Symbol: | JSMR | Currency: | IDR |
Last Done: | 3,550 | Volume: | 3,167,600 |
Change: | -40 | % Change: | -1.11 % |
Day's Range: | 3,550 - 3,630 | 52 Weeks' Range: | 3,480 - 5,600 |
Loading...