Quotes Delayed 10 Minutes
Updated: 17 Mar 2026 16:14
| Stock Quote | |||
|---|---|---|---|
| IDX Symbol: | JSMR | Currency: | IDR |
| Last Done: | 3,100 | Volume: | 2,274,100 |
| Change: | 30 | % Change: | 0.98 % |
| Day's Range: | 3,080 - 3,140 | 52 Weeks' Range: | 2,990 - 4,630 |
Loading...
Quotes Delayed 10 Minutes
Updated: 17 Mar 2026 16:14
| Stock Quote | |||
|---|---|---|---|
| IDX Symbol: | JSMR | Currency: | IDR |
| Last Done: | 3,100 | Volume: | 2,274,100 |
| Change: | 30 | % Change: | 0.98 % |
| Day's Range: | 3,080 - 3,140 | 52 Weeks' Range: | 2,990 - 4,630 |
Loading...