Financial Highlights


(in billion Rupiah, unless stated otherwise)

Description 2023 2022 2021 2020 2019 Financial Highlights
Consolidated Statement of Profit or Loss and Other Comprehensive Income
Operating Revenue 15,566 13,783 11,776 9,588 10,984
 Toll Operating Revenue 13,948 12,444 10,786 8,763 10,131
 Other Operating Revenue 1,618 1,339 990 825 853
Construction Revenue 5,753 2,800 3,393 4,116 15,361
Cost of Revenues (12,360) (9,165) (8,667) (8,349) (19,901)
Profit From Operations 11,318 7,383 6,720 4,466 5,857
EBITDA 9,912 8,680 7,676 5,984 6,882
Profit Before Income Tax 7,926 3,726 2,072 696 3,098
Income Tax Expense (1,177) (1,402) (1,201) (738) (1,024)
Profit for the Year Attributable to:
 Owners of the Parent Entity 6,794 2,747 1,615 501 2,207
 Non-Controlling Interest (44) (423) (744) (543) (133)
Total Profit for the Year 6,749 2,324 871 (42) 2,074
Total Comprehensive Income for the Year Attributable To:
 Owners of the Parent Entity 6,620 1,239 1,532 644 2,130
 Non-Controlling Interest (33) (422) (744) (543) (133)
Total Comprehensive Income for the Year 6,587 818 788 101 1,996
Earning per Share (in Rupiah, full amount) 936.0 378.5 222.6 69.0 304.1
Consolidated Statements of Financial Position
Total Assets 129,312 91,139 101,243 104,087 99,680
Total Liabilities 90,401 65,518 75,743 79,311 76,494
Total Equity 38,911 25,621 25,500 24,776 23,186
Capital Expenditure 12,128 7,915 5,836 7,369 20,711
Investment in Associates and Joint Ventures 6,156 8,974 6,537 4,591 4,395
Net Working Capital (14,846) 344 (1,653) (4,223) (29,914)
Consolidated Cash Flows
Cash Flows from Operating Activities 4,166 4,022 2,767 1,441 3,405
Cash Flows from Investing Activities (8,324) (1,640) (3,906) (24,183) (15,915)
Cash Flows from Financing Activities 168 (62) 2,992 22,998 10,983
Net Increase of Cash and Cash Equivalents (3,990) 2,320 1,851 256 (1,527)
Cash and Cash Equivalents at Beginning of the Year 8,429 6,279 4,597 4,342 5,943
Cash and Cash Flows at End of Year 4,439 8,429 6,279 4,597 4,342
Financial Ratio (%)
Return on Asset Ratio 5.3 3.0 1.6 0.5 2.2
Return on Equity Ratio 17.5 10.7 6.3 2.0 9.5
Gross Margin Ratio 43.65 19.9 13.7 5.2 20.1
Current Ratio 34.9 102.8 86.2 71.7 28.0
Debt to Equity Ratio 232.3 255.7 297.0 320.1 329.9
Debt to Asset Ratio 69.9 71.9 74.8 76.2 76.8
EBITDA Margin 63.7 63.0 65.2 62.4 62.7