(in billion Rupiah, unless stated otherwise)
| Description | 2025 | 2024* | 2023* | 2022 | 2021 | Financial Highlights |
|---|---|---|---|---|---|---|
| Consolidated Statement of Profit or Loss and Other Comprehensive Income | ||||||
| Operating Revenue | 19,811 | 18,734 | 15,566 | 13,783 | 11,776 | |
| Toll Operating Revenue | 18,153 | 17,222 | 13,948 | 12,444 | 10,786 | |
| Other Operating Revenue | 1,658 | 1,512 | 1,618 | 1,339 | 990 | |
| Construction Revenue | 10,079 | 13,022 | 5,753 | 2,800 | 3,393 | |
| Cost of Revenues | (18,104) | (20,445) | (12,360) | (9,165) | (8,667) | |
| Profit From Operations | 9,646 | 9,508 | 11,322 | 7,383 | 6,720 | |
| EBITDA | 13,274 | 12,615 | 9,912 | 8,680 | 7,676 | |
| Profit Before Income Tax | 6,354 | 5,763 | 7,926 | 3,726 | 2,072 | |
| Income Tax Expense | (1,547) | (158) | (1,177) | (1,402) | (1,201) | |
| Profit for the Year Attributable to: | ||||||
| Owners of the Parent Entity | 3,660 | 4,533 | 6,794 | 2,747 | 1,615 | |
| Non-Controlling Interest | (1,147) | 1,073 | (44) | (423) | (744) | |
| Total Profit for the Year | (4,807) | 5,606 | 6,749 | 2,324 | 871 | |
| Total Comprehensive Income for the Year Attributable To: | ||||||
| Owners of the Parent Entity | 3,456 | 4,415 | 6,620 | 1,239 | 1,532 | |
| Non-Controlling Interest | 1,147 | 1,053 | (33) | (422) | (744) | |
| Total Comprehensive Income for the Year | 4,603 | 5,468 | 6,587 | 818 | 788 | |
| Earning per Share (in Rupiah, full amount) | 504 | 625 | 936 | 378 | 222 | |
| Consolidated Statements of Financial Position | ||||||
| Total Assets | 159,995 | 148,717 | 134,732 | 91,139 | 101,243 | |
| Total Liabilities | 97,634 | 89,883 | 95,004 | 65,518 | 75,743 | |
| Total Equity | 62,362 | 58,833 | 39,728 | 25,621 | 25,500 | |
| Capital Expenditure | 13,582 | 15,093 | 12,128 | 7,915 | 5,836 | |
| Investment in Associates and Joint Ventures | 5,924 | 5,609 | 6,156 | 8,974 | 6,537 | |
| Net Working Capital | (11,197) | (13,506) | (14,846) | 344 | (1,653) | |
| Consolidated Cash Flows | ||||||
| Cash Flows from Operating Activities | 5,661 | 5,904 | 4,166 | 4,022 | 2,767 | |
| Cash Flows from Investing Activities | (13,224) | (13,401) | (8,324) | (1,640) | (3,906) | |
| Cash Flows from Financing Activities | 9,191 | 7,924 | 168 | (62) | 2,992 | |
| Net Increase of Cash and Cash Equivalents | 1,628 | 427 | (3,990) | 2,320 | 1,851 | |
| Cash and Cash Equivalents at Beginning of the Year | 5,123 | 4,696 | 8,429 | 6,279 | 4,597 | |
| Cash and Cash Flows at End of Year | 6,751 | 5,123 | 4,439 | 8,429 | 6,279 | |
| Main Financial Ratio (%) | ||||||
| Return on Asset Ratio | 2.3 | 3.1 | 5.0 | 3.0 | 1.6 | |
| Return on Equity Ratio | 5.9 | 7.7 | 17.1 | 10.7 | 6.3 | |
| Gross Margin Ratio | 18.5 | 24.2 | 43.6 | 19.9 | 13.7 | |
| Current Ratio | 57.9 | 33.4 | 33.3 | 102.8 | 86.2 | |
| Debt to Equity Ratio | 156.6 | 152.8 | 239.1 | 255.7 | 297.0 | |
| Debt to Asset Ratio | 61.0 | 60.4 | 70.5 | 71.9 | 74.8 | |
| EBITDA Margin | 67.0 | 67.3 | 63.7 | 63.0 | 65.2 | |
| *) Restated (see Note 51) and reclassified (see Note 52) in the Consolidated Financial Statements of PT Jasa Marga (Persero) Tbk as at December 31, 2025. | ||||||
