Financial Highlights


(in billion Rupiah, unless stated otherwise)

Description 2024 2023 2022 2021 2020 Financial Highlights
Consolidated Statement of Profit or Loss and Other Comprehensive Income
Operating Revenue 18,728 15,566 13,783 11,776 9,588
 Toll Operating Revenue 10,131 13,948 12,444 10,786 8,763
 Other Operating Revenue 1,543 1,618 1,339 990 825
Construction Revenue 9,975 5,753 2,800 3,393 4,116
Cost of Revenues (17,385) (12,360) (9,165) (8,667) (8,349)
Profit From Operations 9,532 11,322 7,383 6,720 4,466
EBITDA 12,619 9,912 8,680 7,676 5,984
Profit Before Income Tax 5,774 7,926 3,726 2,072 696
Income Tax Expense (154) (1,177) (1,402) (1,201) (738)
Profit for the Year Attributable to:
 Owners of the Parent Entity 4,536 6,794 2,747 1,615 501
 Non-Controlling Interest 1,084 (44) (423) (744) (543)
Total Profit for the Year 5,620 6,749 2,324 871 (42)
Total Comprehensive Income for the Year Attributable To:
 Owners of the Parent Entity 4,418 6,620 1,239 1,532 644
 Non-Controlling Interest 1,065 (33) (422) (744) (543)
Total Comprehensive Income for the Year 5,483 6,587 818 788 101
Earning per Share (in Rupiah, full amount) 624.9 936.0 378.5 222.6 69.0
Consolidated Statements of Financial Position
Total Assets 140,726 129,312 91,139 101,243 104,087
Total Liabilities 83,185 90,401 65,518 75,743 79,311
Total Equity 57,541 38,911 25,621 25,500 24,776
Capital Expenditure 15,093 12,128 7,915 5,836 7,369
Investment in Associates and Joint Ventures 7,098 6,156 8,974 6,537 4,591
Net Working Capital (13,506) (14,846) 344 (1,653) (4,223)
Consolidated Cash Flows
Cash Flows from Operating Activities 6,501 4,166 4,022 2,767 1,441
Cash Flows from Investing Activities (10,815) (8,324) (1,640) (3,906) (24,183)
Cash Flows from Financing Activities 4,685 168 (62) 2,992 22,998
Net Increase of Cash and Cash Equivalents 371 (3,990) 2,320 1,851 256
Cash and Cash Equivalents at Beginning of the Year 4,439 8,429 6,279 4,597 4,342
Cash and Cash Flows at End of Year 4,810 4,439 8,429 6,279 4,597
Financial Ratio (%)
Return on Asset Ratio 3.2 5.3 3.0 1.6 0.5
Return on Equity Ratio 7.9 17.5 10.7 6.3 2.0
Gross Margin Ratio 24.2 43.6 19.9 13.7 5.2
Current Ratio 33.7 34.9 102.8 86.2 71.7
Debt to Equity Ratio 144.6 232.3 255.7 297.0 320.1
Debt to Asset Ratio 59.1 69.9 71.9 74.8 76.2
EBITDA Margin 67.4 63.7 63.0 65.2 62.4