Financial Highlights


(in billion Rupiah, unless stated otherwise)

Description 2022 2021 2020 2019 2018 Financial Highlights
Consolidated Statement of Profit or Loss and Other Comprehensive Income
Operating Revenue 13,783 11,776 9,588 10,984 9,784
 Toll Operating Revenue 12,444 10,786 8,763 10,131 9,036
 Other Operating Revenue 1,339 990 825 853 748
Construction Revenue 2,800 3,393 4,116 15,361 27,189
Cost of Revenues (9,165) (8,695) (8,349) (19,901) (31,057)
Profit From Operations 7,383 6,720 4,466 5,857 5,415
EBITDA 8,680 7,676 5,984 6,882 6,023
Profit Before Income Tax 3,726 2,072 696 3,098 3,210
Income Tax Expense (1,402) (1,201) (738) (1,024) (1,174)
Profit for the Year Attributable to:
 Owners of the Parent Entity 2,747 1,615 501 2,207 2,203
 Non-Controlling Interest (423) (744) (543) (133) (166)
Total Profit for the Year 2,324 871 (42) 2,074 2,036
Total Comprehensive Income for the Year Attributable To:
 Owners of the Parent Entity 1,239 1,532 644 2,130 2,250
 Non-Controlling Interest (422) (744) (543) (133) (165)
Total Comprehensive Income for the Year 818 788 101 1,996 2,084
Earning per Share (in Rupiah, full amount) 378.5 222.6 69.0 304.1 303.5
Consolidated Statements of Financial Position
Total Assets 91,139 101,243 104,087 99,680 82,419
Total Liabilities 65,518 75,743 79,311 76,494 62,220
Total Equity 25,621 25,500 24,776 23,186 20,199
Capital Expenditure 7,915 5,836 7,369 20,711 24,974
Investment in Associates and Joint Ventures 8,974 6,537 4,591 4,395 3,160
Net Working Capital 344 (1,653) (4,223) (29,914) (19,451)
Consolidated Cash Flows
Cash Flows from Operating Activities 3,511 2,767 1,441 3,405 910
Cash Flows from Investing Activities (1,129) (3,906) (24,183) (15,915) (7,179)
Cash Flows from Financing Activities (62) 2,992 22,998 10,983 6,214
Net Increase of Cash and Cash Equivalents 2,320 1,851 256 (1,527) (55)
Cash and Cash Equivalents at Beginning of the Year 6,279 4,597 4,342 5,943 6,873
Cash and Cash Flows at End of Year 8,429 6,279 4,597 4,342 5,943
Financial Ratio (%)
Return on Asset Ratio 3.0 1.6 0.5 2.2 2.7
Return on Equity Ratio 10.7 6.3 2.0 9.5 10.9
Gross Margin Ratio 19.9 13.7 5.2 20.1 22.5
Current Ratio 102.8 86.2 71.7 28.0 38.0
Debt to Equity Ratio 255.7 297.0 320.1 329.9 308.0
Debt to Asset Ratio 71.9 74.8 76.2 76.8 75.5
EBITDA Margin 63.0 65.2 62.4 62.7 61.6