Historical price from
Oct 20, 2025
to
Jan 15, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (02/01/2026 - 15/01/2026) |
3,410 | 3,600 | 3,380 | 3,600 | 69,671,100 | 3,600 |
| Previous 2 weeks (15/12/2025 - 30/12/2025) |
3,400 | 3,470 | 3,330 | 3,410 | 40,883,700 | 3,410 |
| Previous 4 weeks (17/11/2025 - 12/12/2025) |
3,500 | 3,570 | 3,350 | 3,390 | 75,863,700 | 3,390 |
| Daily Historical Data | ||||||
| 15/01/2026 | 3,530 | 3,600 | 3,500 | 3,600 | 7,724,800 | 3,600 |
| 14/01/2026 | 3,490 | 3,530 | 3,480 | 3,466 | 5,319,900 | 3,466 |
| 13/01/2026 | 3,460 | 3,480 | 3,450 | 3,470 | 3,934,900 | 3,470 |
| 12/01/2026 | 3,480 | 3,490 | 3,430 | 3,450 | 6,588,000 | 3,450 |
| 09/01/2026 | 3,520 | 3,530 | 3,460 | 3,480 | 3,479,900 | 3,480 |
| 08/01/2026 | 3,500 | 3,540 | 3,500 | 3,510 | 9,285,600 | 3,510 |
| 07/01/2026 | 3,400 | 3,520 | 3,400 | 3,490 | 12,810,800 | 3,490 |
| 06/01/2026 | 3,460 | 3,470 | 3,380 | 3,390 | 13,214,700 | 3,390 |
| 05/01/2026 | 3,430 | 3,460 | 3,410 | 3,450 | 3,491,500 | 3,450 |
| 02/01/2026 | 3,410 | 3,440 | 3,380 | 3,430 | 3,821,000 | 3,430 |
| 30/12/2025 | 3,380 | 3,460 | 3,380 | 3,410 | 9,531,600 | 3,410 |
| 29/12/2025 | 3,370 | 3,400 | 3,370 | 3,370 | 3,340,900 | 3,370 |
| 24/12/2025 | 3,390 | 3,410 | 3,360 | 3,370 | 3,661,800 | 3,370 |
| 23/12/2025 | 3,400 | 3,420 | 3,370 | 3,390 | 2,554,600 | 3,390 |
| 22/12/2025 | 3,460 | 3,470 | 3,390 | 3,400 | 3,783,200 | 3,400 |
| 19/12/2025 | 3,380 | 3,450 | 3,360 | 3,450 | 6,450,400 | 3,450 |
| 18/12/2025 | 3,370 | 3,400 | 3,360 | 3,370 | 1,609,600 | 3,370 |
| 17/12/2025 | 3,360 | 3,420 | 3,350 | 3,360 | 3,238,400 | 3,360 |
| 16/12/2025 | 3,370 | 3,380 | 3,330 | 3,360 | 2,859,200 | 3,360 |
| 15/12/2025 | 3,400 | 3,400 | 3,360 | 3,360 | 3,854,000 | 3,360 |
| 12/12/2025 | 3,370 | 3,420 | 3,370 | 3,390 | 2,842,300 | 3,390 |
| 11/12/2025 | 3,400 | 3,410 | 3,350 | 3,370 | 5,029,100 | 3,370 |
| 10/12/2025 | 3,400 | 3,420 | 3,390 | 3,400 | 2,445,000 | 3,400 |
| 09/12/2025 | 3,430 | 3,430 | 3,390 | 3,390 | 4,305,000 | 3,390 |
| 08/12/2025 | 3,430 | 3,440 | 3,410 | 3,430 | 2,811,900 | 3,430 |
| 05/12/2025 | 3,410 | 3,430 | 3,410 | 3,420 | 1,941,200 | 3,420 |
| 04/12/2025 | 3,470 | 3,470 | 3,410 | 3,410 | 4,720,900 | 3,410 |
| 03/12/2025 | 3,440 | 3,480 | 3,440 | 3,460 | 2,240,900 | 3,460 |
| 02/12/2025 | 3,440 | 3,470 | 3,410 | 3,440 | 5,749,800 | 3,440 |
| 01/12/2025 | 3,450 | 3,470 | 3,440 | 3,440 | 6,492,200 | 3,440 |
| 28/11/2025 | 3,480 | 3,490 | 3,470 | 3,470 | 2,906,000 | 3,470 |
| 27/11/2025 | 3,540 | 3,540 | 3,480 | 3,480 | 8,135,200 | 3,480 |
| 26/11/2025 | 3,550 | 3,570 | 3,530 | 3,530 | 2,582,200 | 3,530 |
| 25/11/2025 | 3,540 | 3,560 | 3,520 | 3,540 | 2,629,100 | 3,540 |
| 24/11/2025 | 3,540 | 3,570 | 3,520 | 3,530 | 3,197,600 | 3,530 |
| 21/11/2025 | 3,540 | 3,550 | 3,520 | 3,530 | 2,070,000 | 3,530 |
| 20/11/2025 | 3,530 | 3,560 | 3,520 | 3,540 | 5,217,200 | 3,540 |
| 19/11/2025 | 3,510 | 3,550 | 3,510 | 3,520 | 4,721,400 | 3,520 |
| 18/11/2025 | 3,510 | 3,520 | 3,500 | 3,510 | 3,648,700 | 3,510 |
| 17/11/2025 | 3,500 | 3,540 | 3,500 | 3,510 | 2,178,000 | 3,510 |
| 14/11/2025 | 3,550 | 3,560 | 3,500 | 3,500 | 5,632,900 | 3,500 |
| 13/11/2025 | 3,570 | 3,580 | 3,510 | 3,550 | 4,848,400 | 3,550 |
| 12/11/2025 | 3,550 | 3,590 | 3,520 | 3,550 | 6,780,500 | 3,550 |
| 11/11/2025 | 3,580 | 3,580 | 3,530 | 3,550 | 2,230,500 | 3,550 |
| 10/11/2025 | 3,620 | 3,620 | 3,540 | 3,560 | 5,257,100 | 3,560 |
| 07/11/2025 | 3,580 | 3,610 | 3,530 | 3,580 | 8,017,100 | 3,580 |
| 06/11/2025 | 3,550 | 3,600 | 3,510 | 3,580 | 8,922,800 | 3,580 |
| 05/11/2025 | 3,520 | 3,540 | 3,500 | 3,540 | 6,052,400 | 3,540 |
| 04/11/2025 | 3,580 | 3,600 | 3,500 | 3,500 | 9,140,500 | 3,500 |
| 03/11/2025 | 3,600 | 3,600 | 3,560 | 3,580 | 4,735,300 | 3,580 |
| 31/10/2025 | 3,600 | 3,620 | 3,550 | 3,570 | 12,833,600 | 3,570 |
| 30/10/2025 | 3,790 | 3,830 | 3,590 | 3,620 | 18,699,400 | 3,620 |
| 29/10/2025 | 3,840 | 3,840 | 3,780 | 3,790 | 4,340,700 | 3,790 |
| 28/10/2025 | 3,890 | 3,890 | 3,800 | 3,840 | 2,900,200 | 3,840 |
| 27/10/2025 | 3,860 | 3,900 | 3,780 | 3,860 | 8,189,800 | 3,860 |
| 24/10/2025 | 4,020 | 4,030 | 3,830 | 3,840 | 9,269,300 | 3,840 |
| 23/10/2025 | 4,120 | 4,130 | 4,010 | 4,020 | 6,955,200 | 4,020 |
| 22/10/2025 | 3,980 | 4,180 | 3,970 | 4,070 | 20,564,900 | 4,070 |
| 21/10/2025 | 3,900 | 3,990 | 3,820 | 3,960 | 9,037,800 | 3,960 |
| 20/10/2025 | 3,790 | 3,860 | 3,790 | 3,810 | 4,179,900 | 3,810 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation
