Historical Price

Filter Dates:

From

/

/

To

/

/

Historical price from

Jul 04, 2023

to

Sep 27, 2023

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(14/09/2023 - 27/09/2023)
4,500 4,500 4,310 4,350 65,340,7004,350
Previous 2 weeks
(31/08/2023 - 13/09/2023)
4,450 4,660 4,270 4,500 168,413,6004,500
Previous 4 weeks
(02/08/2023 - 30/08/2023)
3,840 4,460 3,560 4,410 177,927,9004,410
Daily Historical Data
27/09/2023 4,370 4,440 4,340 4,350 6,250,2004,350
26/09/2023 4,350 4,370 4,320 4,340 6,576,6004,340
25/09/2023 4,360 4,390 4,310 4,320 4,184,8004,320
22/09/2023 4,410 4,410 4,310 4,350 6,610,0004,350
21/09/2023 4,400 4,430 4,360 4,400 4,908,8004,400
20/09/2023 4,430 4,450 4,360 4,400 3,791,5004,400
19/09/2023 4,420 4,470 4,390 4,440 6,711,4004,440
18/09/2023 4,430 4,450 4,380 4,430 5,425,8004,430
15/09/2023 4,500 4,500 4,340 4,440 11,597,8004,440
14/09/2023 4,500 4,500 4,390 4,450 9,283,8004,450
13/09/2023 4,480 4,500 4,410 4,500 8,173,9004,500
12/09/2023 4,510 4,510 4,400 4,480 3,934,1004,480
11/09/2023 4,400 4,540 4,370 4,510 17,630,8004,510
08/09/2023 4,480 4,480 4,330 4,400 14,614,9004,400
07/09/2023 4,460 4,660 4,380 4,430 23,043,0004,430
06/09/2023 4,460 4,470 4,360 4,410 19,761,8004,410
05/09/2023 4,380 4,520 4,370 4,460 20,158,9004,460
04/09/2023 4,410 4,450 4,290 4,370 14,861,6004,370
01/09/2023 4,350 4,430 4,270 4,410 15,065,7004,410
31/08/2023 4,450 4,460 4,270 4,300 31,168,9004,300
30/08/2023 4,050 4,460 4,010 4,410 64,769,6004,410
29/08/2023 3,690 4,050 3,690 4,010 44,074,0004,010
28/08/2023 3,670 3,700 3,650 3,690 3,168,8003,690
25/08/2023 3,610 3,660 3,560 3,650 7,754,8003,650
24/08/2023 3,600 3,690 3,560 3,560 8,670,6003,560
23/08/2023 3,610 3,630 3,600 3,600 1,989,0003,600
22/08/2023 3,640 3,660 3,600 3,610 2,179,1003,610
21/08/2023 3,700 3,700 3,630 3,630 2,400,1003,630
18/08/2023 3,720 3,720 3,670 3,700 1,825,9003,700
16/08/2023 3,660 3,680 3,650 3,680 2,106,1003,680
15/08/2023 3,740 3,750 3,650 3,670 6,360,9003,670
14/08/2023 3,750 3,750 3,650 3,750 4,965,3003,750
11/08/2023 3,770 3,770 3,670 3,740 1,715,6003,740
10/08/2023 3,650 3,720 3,650 3,720 3,374,6003,720
09/08/2023 3,730 3,740 3,650 3,650 3,372,0003,650
08/08/2023 3,710 3,750 3,700 3,730 2,765,2003,730
07/08/2023 3,750 3,780 3,710 3,710 2,837,1003,710
04/08/2023 3,810 3,860 3,740 3,750 3,852,6003,750
03/08/2023 3,800 3,850 3,780 3,810 3,929,9003,810
02/08/2023 3,840 3,870 3,750 3,800 5,816,7003,800
01/08/2023 3,870 3,880 3,800 3,850 2,053,7003,850
31/07/2023 3,830 3,920 3,830 3,870 10,840,9003,870
28/07/2023 3,750 3,830 3,740 3,830 2,664,6003,830
27/07/2023 3,820 3,870 3,750 3,750 2,856,4003,750
26/07/2023 3,860 3,870 3,800 3,820 3,656,6003,820
25/07/2023 3,850 3,880 3,810 3,860 5,537,8003,860
24/07/2023 3,910 3,910 3,840 3,840 2,596,7003,840
21/07/2023 3,840 3,910 3,820 3,910 5,130,8003,910
20/07/2023 3,820 3,880 3,760 3,820 5,441,1003,820
18/07/2023 3,850 3,850 3,750 3,820 6,770,0003,820
17/07/2023 3,900 3,930 3,810 3,810 4,496,3003,810
14/07/2023 3,800 3,970 3,780 3,890 9,801,2003,890
13/07/2023 3,840 3,910 3,740 3,780 14,301,9003,780
12/07/2023 3,940 3,940 3,820 3,840 7,280,3003,840
11/07/2023 3,860 3,930 3,850 3,900 8,501,1003,900
10/07/2023 3,940 3,950 3,860 3,860 6,361,2003,860
07/07/2023 3,940 3,980 3,880 3,940 5,767,1003,940
06/07/2023 3,930 3,990 3,880 3,980 9,723,4003,980
05/07/2023 3,830 3,940 3,810 3,940 11,844,3003,940
04/07/2023 3,820 3,870 3,760 3,830 6,498,8003,830

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation