Historical Price

Filter Dates:

From

/

/

To

/

/

Historical price from

Dec 15, 2025

to

Mar 17, 2026

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(04/03/2026 - 17/03/2026)
3,440 3,440 2,990 3,100 67,195,0003,100
Previous 2 weeks
(18/02/2026 - 03/03/2026)
3,790 3,860 3,460 3,460 55,306,9003,460
Previous 4 weeks
(19/01/2026 - 13/02/2026)
3,600 3,840 3,350 3,750 143,429,9003,750
Daily Historical Data
17/03/2026 3,100 3,140 3,080 3,100 2,274,1003,100
16/03/2026 3,070 3,090 2,990 3,070 2,980,4003,070
13/03/2026 3,130 3,140 3,030 3,070 6,930,5003,070
12/03/2026 3,150 3,160 3,110 3,130 1,669,6003,130
11/03/2026 3,180 3,230 3,140 3,150 6,412,7003,150
10/03/2026 3,130 3,240 3,120 3,180 8,138,1003,180
09/03/2026 3,290 3,290 3,060 3,090 14,412,8003,090
06/03/2026 3,330 3,340 3,290 3,310 4,512,2003,310
05/03/2026 3,310 3,380 3,310 3,340 7,755,5003,340
04/03/2026 3,440 3,440 3,180 3,300 12,109,1003,300
03/03/2026 3,620 3,630 3,460 3,460 12,455,6003,460
02/03/2026 3,640 3,650 3,570 3,600 6,963,2003,600
27/02/2026 3,730 3,780 3,680 3,410 3,748,6003,410
26/02/2026 3,800 3,860 3,690 3,730 8,879,7003,730
25/02/2026 3,770 3,790 3,750 3,780 2,327,3003,780
24/02/2026 3,770 3,770 3,730 3,740 4,289,3003,740
23/02/2026 3,760 3,810 3,760 3,790 3,113,5003,790
20/02/2026 3,800 3,810 3,750 3,760 1,824,1003,760
19/02/2026 3,820 3,850 3,770 3,780 3,971,8003,780
18/02/2026 3,790 3,840 3,770 3,800 7,733,8003,800
13/02/2026 3,790 3,840 3,740 3,750 5,837,5003,750
12/02/2026 3,720 3,830 3,720 3,800 5,418,8003,800
11/02/2026 3,750 3,770 3,720 3,720 4,077,3003,720
10/02/2026 3,750 3,760 3,720 3,740 3,121,8003,740
09/02/2026 3,680 3,750 3,630 3,740 4,126,3003,740
06/02/2026 3,700 3,750 3,620 3,670 6,065,3003,670
05/02/2026 3,790 3,800 3,740 3,750 8,789,4003,750
04/02/2026 3,670 3,790 3,630 3,790 12,536,4003,790
03/02/2026 3,640 3,670 3,580 3,640 4,914,0003,640
02/02/2026 3,580 3,630 3,520 3,610 9,878,3003,610
30/01/2026 3,550 3,610 3,550 3,570 4,191,9003,570
29/01/2026 3,590 3,590 3,350 3,550 7,966,0003,550
28/01/2026 3,650 3,650 3,540 3,590 12,161,5003,590
27/01/2026 3,660 3,700 3,640 3,660 15,110,2003,660
26/01/2026 3,600 3,660 3,600 3,650 9,436,0003,650
23/01/2026 3,570 3,610 3,560 3,600 3,774,4003,600
22/01/2026 3,570 3,630 3,550 3,550 8,988,5003,550
21/01/2026 3,560 3,560 3,510 3,550 4,979,4003,550
20/01/2026 3,580 3,580 3,530 3,550 6,333,4003,550
19/01/2026 3,600 3,610 3,550 3,580 5,723,5003,580
15/01/2026 3,530 3,600 3,500 3,600 7,724,8003,600
14/01/2026 3,490 3,530 3,480 3,466 5,319,9003,466
13/01/2026 3,460 3,480 3,450 3,470 3,934,9003,470
12/01/2026 3,480 3,490 3,430 3,450 6,588,0003,450
09/01/2026 3,520 3,530 3,460 3,480 3,479,9003,480
08/01/2026 3,500 3,540 3,500 3,510 9,285,6003,510
07/01/2026 3,400 3,520 3,400 3,490 12,810,8003,490
06/01/2026 3,460 3,470 3,380 3,390 13,214,7003,390
05/01/2026 3,430 3,460 3,410 3,450 3,491,5003,450
02/01/2026 3,410 3,440 3,380 3,430 3,821,0003,430
30/12/2025 3,380 3,460 3,380 3,410 9,531,6003,410
29/12/2025 3,370 3,400 3,370 3,370 3,340,9003,370
24/12/2025 3,390 3,410 3,360 3,370 3,661,8003,370
23/12/2025 3,400 3,420 3,370 3,390 2,554,6003,390
22/12/2025 3,460 3,470 3,390 3,400 3,783,2003,400
19/12/2025 3,380 3,450 3,360 3,450 6,450,4003,450
18/12/2025 3,370 3,400 3,360 3,370 1,609,6003,370
17/12/2025 3,360 3,420 3,350 3,360 3,238,4003,360
16/12/2025 3,370 3,380 3,330 3,360 2,859,2003,360
15/12/2025 3,400 3,400 3,360 3,360 3,854,0003,360

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation