Historical Price

Filter Dates:

From

/

/

To

/

/

Historical price from

Sep 27, 2024

to

Dec 20, 2024

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(09/12/2024 - 20/12/2024)
4,580 4,590 3,940 4,090 38,797,0004,090
Previous 2 weeks
(22/11/2024 - 06/12/2024)
4,580 4,700 4,360 4,580 32,078,3004,580
Previous 4 weeks
(25/10/2024 - 21/11/2024)
4,810 4,870 4,410 4,580 96,767,2004,580
Daily Historical Data
20/12/2024 4,030 4,130 3,940 4,090 4,292,2004,090
19/12/2024 4,150 4,200 3,980 4,030 8,633,4004,030
18/12/2024 4,300 4,320 4,130 4,180 4,527,7004,180
17/12/2024 4,350 4,360 4,290 4,300 3,513,3004,300
16/12/2024 4,490 4,490 4,350 4,370 2,778,0004,370
13/12/2024 4,510 4,510 4,410 4,460 3,170,0004,460
12/12/2024 4,570 4,570 4,470 4,500 1,101,5004,500
11/12/2024 4,500 4,570 4,500 4,540 2,597,0004,540
10/12/2024 4,550 4,570 4,440 4,450 4,633,2004,450
09/12/2024 4,580 4,590 4,520 4,520 3,550,7004,520
06/12/2024 4,570 4,630 4,520 4,580 2,215,7004,580
05/12/2024 4,560 4,580 4,550 4,570 841,6004,570
04/12/2024 4,460 4,580 4,430 4,580 2,184,1004,580
03/12/2024 4,420 4,470 4,380 4,460 2,645,0004,460
02/12/2024 4,430 4,530 4,360 4,420 4,840,4004,420
29/11/2024 4,610 4,610 4,450 4,450 3,716,0004,450
28/11/2024 4,680 4,690 4,570 4,600 3,572,8004,600
26/11/2024 4,610 4,700 4,580 4,700 2,354,6004,700
25/11/2024 4,590 4,630 4,560 4,600 6,221,6004,600
22/11/2024 4,580 4,620 4,560 4,600 3,486,5004,600
21/11/2024 4,560 4,630 4,520 4,580 6,386,2004,580
20/11/2024 4,560 4,580 4,530 4,560 1,238,4004,560
19/11/2024 4,510 4,560 4,490 4,520 5,285,3004,520
18/11/2024 4,560 4,600 4,520 4,540 1,161,3004,540
15/11/2024 4,570 4,610 4,510 4,560 2,683,8004,560
14/11/2024 4,590 4,590 4,410 4,570 10,250,3004,570
13/11/2024 4,690 4,700 4,560 4,580 5,460,8004,580
12/11/2024 4,690 4,750 4,680 4,710 2,828,4004,710
11/11/2024 4,740 4,750 4,650 4,700 2,801,6004,700
08/11/2024 4,770 4,830 4,730 4,780 3,999,5004,780
07/11/2024 4,720 4,770 4,620 4,760 3,757,5004,760
06/11/2024 4,730 4,740 4,670 4,720 4,157,5004,720
05/11/2024 4,700 4,740 4,660 4,710 4,021,9004,710
04/11/2024 4,780 4,780 4,570 4,700 6,426,8004,700
01/11/2024 4,850 4,870 4,770 4,780 5,541,9004,780
31/10/2024 4,840 4,860 4,810 4,850 8,842,0004,850
30/10/2024 4,840 4,850 4,760 4,850 3,176,9004,850
29/10/2024 4,710 4,830 4,690 4,810 6,422,1004,810
28/10/2024 4,720 4,720 4,640 4,680 6,016,1004,680
25/10/2024 4,810 4,820 4,720 4,720 6,308,9004,720
24/10/2024 4,830 4,840 4,800 4,800 1,470,1004,800
23/10/2024 4,840 4,850 4,800 4,830 4,026,6004,830
22/10/2024 4,840 4,840 4,790 4,840 6,432,5004,840
21/10/2024 4,850 4,860 4,820 4,830 4,175,7004,830
18/10/2024 4,840 4,890 4,830 4,830 8,588,9004,830
17/10/2024 4,870 4,880 4,830 4,830 10,437,2004,830
16/10/2024 4,870 4,900 4,830 4,900 8,602,7004,900
15/10/2024 4,880 4,920 4,870 4,870 3,646,5004,870
14/10/2024 4,930 4,930 4,880 4,880 1,938,5004,880
11/10/2024 4,990 4,990 4,920 4,930 1,863,0004,930
10/10/2024 4,920 4,940 4,880 4,940 2,818,3004,940
09/10/2024 4,900 4,930 4,890 4,890 2,721,5004,890
08/10/2024 4,930 4,930 4,860 4,920 4,057,7004,920
07/10/2024 4,890 4,960 4,880 4,930 4,226,9004,930
04/10/2024 4,910 4,910 4,860 4,880 2,235,7004,880
03/10/2024 4,880 4,930 4,840 4,900 3,838,7004,900
02/10/2024 4,900 4,910 4,850 4,880 5,797,6004,880
01/10/2024 4,960 4,960 4,890 4,900 4,447,4004,900
30/09/2024 4,930 4,960 4,840 4,930 8,699,0004,930
27/09/2024 4,990 4,990 4,860 4,930 8,404,9004,930

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation