Historical Price

Filter Dates:

From

/

/

To

/

/

Historical price from

Feb 05, 2024

to

May 17, 2024

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(02/05/2024 - 17/05/2024)
5,400 5,425 4,970 5,000 68,562,2005,000
Previous 2 weeks
(17/04/2024 - 30/04/2024)
5,475 5,475 4,930 5,400 47,808,1005,400
Previous 4 weeks
(07/03/2024 - 16/04/2024)
5,150 5,700 5,100 5,450 161,760,0005,450
Daily Historical Data
17/05/2024 5,050 5,100 4,970 5,000 7,744,8005,000
16/05/2024 5,150 5,175 5,050 5,050 7,912,7005,050
15/05/2024 5,100 5,150 5,000 5,075 7,329,4005,075
14/05/2024 5,175 5,200 4,990 5,025 4,844,8005,025
13/05/2024 5,225 5,250 5,050 5,150 6,876,9005,150
08/05/2024 5,200 5,225 5,100 5,200 7,892,6005,200
07/05/2024 5,400 5,400 5,150 5,175 9,408,1005,175
06/05/2024 5,000 5,425 5,000 5,425 7,939,0005,425
03/05/2024 5,150 5,225 4,990 5,025 3,473,6005,025
02/05/2024 5,400 5,400 5,025 5,125 5,140,3005,125
30/04/2024 5,200 5,400 5,150 5,400 3,712,0005,400
29/04/2024 5,075 5,350 4,930 5,300 5,375,1005,300
26/04/2024 5,275 5,300 5,000 5,050 4,310,0005,050
25/04/2024 5,300 5,325 5,225 5,250 4,750,7005,250
24/04/2024 5,325 5,375 5,225 5,250 4,185,9005,250
23/04/2024 5,425 5,425 5,300 5,325 1,524,6005,325
22/04/2024 5,400 5,475 5,300 5,400 2,746,2005,400
19/04/2024 5,250 5,425 5,100 5,425 7,453,3005,425
18/04/2024 5,300 5,350 5,200 5,250 6,656,8005,250
17/04/2024 5,475 5,475 5,300 5,325 7,093,5005,325
16/04/2024 5,500 5,500 5,100 5,450 18,675,6005,450
05/04/2024 5,500 5,550 5,475 5,500 3,310,3005,500
04/04/2024 5,550 5,550 5,400 5,500 7,479,8005,500
03/04/2024 5,650 5,650 5,475 5,525 4,519,2005,525
02/04/2024 5,650 5,700 5,550 5,650 6,717,0005,650
01/04/2024 5,600 5,650 5,450 5,650 6,552,8005,650
28/03/2024 5,675 5,700 5,525 5,550 6,583,6005,550
27/03/2024 5,400 5,700 5,400 5,675 10,773,6005,675
26/03/2024 5,425 5,500 5,275 5,400 10,259,0005,400
25/03/2024 5,450 5,450 5,350 5,425 5,969,4005,425
22/03/2024 5,475 5,525 5,375 5,450 3,167,7005,450
21/03/2024 5,475 5,650 5,450 5,500 16,723,1005,500
20/03/2024 5,300 5,525 5,275 5,475 7,697,7005,475
19/03/2024 5,275 5,350 5,250 5,250 5,090,7005,250
18/03/2024 5,150 5,375 5,150 5,275 7,721,6005,275
15/03/2024 5,250 5,350 5,150 5,150 7,020,4005,150
14/03/2024 5,250 5,375 5,150 5,250 9,032,4005,250
13/03/2024 5,275 5,375 5,125 5,250 7,221,4005,250
08/03/2024 5,250 5,375 5,200 5,250 4,386,3005,250
07/03/2024 5,150 5,300 5,100 5,250 12,858,4005,250
06/03/2024 5,350 5,350 5,125 5,150 8,091,4005,150
05/03/2024 5,500 5,500 5,275 5,325 6,732,8005,325
04/03/2024 5,500 5,525 5,225 5,400 9,034,2005,400
01/03/2024 5,175 5,500 5,175 5,500 3,848,8005,500
29/02/2024 5,375 5,500 5,375 5,425 10,657,2005,425
28/02/2024 5,475 5,500 5,325 5,375 11,348,8005,375
27/02/2024 5,250 5,475 5,250 5,450 24,242,1005,450
26/02/2024 5,050 5,350 5,050 5,250 18,322,1005,250
23/02/2024 4,960 5,150 4,890 5,050 10,213,2005,050
22/02/2024 4,820 4,990 4,820 4,960 11,999,8004,960
21/02/2024 4,820 4,830 4,740 4,830 4,762,8004,830
20/02/2024 4,730 4,850 4,730 4,800 4,924,2004,800
19/02/2024 4,730 4,830 4,720 4,740 5,174,2004,740
16/02/2024 4,850 4,860 4,720 4,730 8,908,4004,730
15/02/2024 4,900 4,940 4,830 4,850 10,887,4004,850
13/02/2024 4,930 4,950 4,820 4,820 9,441,6004,820
12/02/2024 4,900 5,025 4,900 4,950 2,827,7004,950
07/02/2024 4,930 5,025 4,900 4,900 5,042,7004,900
06/02/2024 4,870 4,930 4,860 4,930 5,803,1004,930
05/02/2024 4,950 4,980 4,820 4,870 7,480,6004,870

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation