Historical Price

Filter Dates:

From

/

/

To

/

/

Historical price from

Dec 14, 2023

to

Mar 18, 2024

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(01/03/2024 - 18/03/2024)
5,175 5,525 5,100 5,275 75,947,7005,275
Previous 2 weeks
(16/02/2024 - 29/02/2024)
4,850 5,500 4,720 5,425 110,552,8005,425
Previous 4 weeks
(16/01/2024 - 15/02/2024)
4,730 5,200 4,660 4,850 140,351,0004,850
Daily Historical Data
18/03/2024 5,150 5,375 5,150 5,275 7,721,6005,275
15/03/2024 5,250 5,350 5,150 5,150 7,020,4005,150
14/03/2024 5,250 5,375 5,150 5,250 9,032,4005,250
13/03/2024 5,275 5,375 5,125 5,250 7,221,4005,250
08/03/2024 5,250 5,375 5,200 5,250 4,386,3005,250
07/03/2024 5,150 5,300 5,100 5,250 12,858,4005,250
06/03/2024 5,350 5,350 5,125 5,150 8,091,4005,150
05/03/2024 5,500 5,500 5,275 5,325 6,732,8005,325
04/03/2024 5,500 5,525 5,225 5,400 9,034,2005,400
01/03/2024 5,175 5,500 5,175 5,500 3,848,8005,500
29/02/2024 5,375 5,500 5,375 5,425 10,657,2005,425
28/02/2024 5,475 5,500 5,325 5,375 11,348,8005,375
27/02/2024 5,250 5,475 5,250 5,450 24,242,1005,450
26/02/2024 5,050 5,350 5,050 5,250 18,322,1005,250
23/02/2024 4,960 5,150 4,890 5,050 10,213,2005,050
22/02/2024 4,820 4,990 4,820 4,960 11,999,8004,960
21/02/2024 4,820 4,830 4,740 4,830 4,762,8004,830
20/02/2024 4,730 4,850 4,730 4,800 4,924,2004,800
19/02/2024 4,730 4,830 4,720 4,740 5,174,2004,740
16/02/2024 4,850 4,860 4,720 4,730 8,908,4004,730
15/02/2024 4,900 4,940 4,830 4,850 10,887,4004,850
13/02/2024 4,930 4,950 4,820 4,820 9,441,6004,820
12/02/2024 4,900 5,025 4,900 4,950 2,827,7004,950
07/02/2024 4,930 5,025 4,900 4,900 5,042,7004,900
06/02/2024 4,870 4,930 4,860 4,930 5,803,1004,930
05/02/2024 4,950 4,980 4,820 4,870 7,480,6004,870
02/02/2024 5,025 5,025 4,850 4,950 11,912,9004,950
01/02/2024 4,910 5,075 4,910 5,025 7,663,0005,025
31/01/2024 4,900 5,200 4,900 5,000 28,837,2005,000
30/01/2024 4,730 4,910 4,720 4,900 13,630,5004,900
29/01/2024 4,750 4,810 4,710 4,750 3,073,3004,750
26/01/2024 4,700 4,740 4,670 4,740 2,362,7004,740
25/01/2024 4,820 4,830 4,670 4,700 6,331,4004,700
24/01/2024 4,760 4,820 4,690 4,820 4,062,5004,820
23/01/2024 4,770 4,770 4,710 4,760 2,763,5004,760
22/01/2024 4,700 4,780 4,700 4,770 2,859,8004,770
19/01/2024 4,680 4,770 4,660 4,750 3,127,9004,750
18/01/2024 4,700 4,750 4,670 4,680 3,298,3004,680
17/01/2024 4,720 4,740 4,660 4,700 5,565,0004,700
16/01/2024 4,730 4,790 4,710 4,710 3,379,9004,710
15/01/2024 4,820 4,850 4,720 4,730 3,674,5004,730
12/01/2024 4,850 4,920 4,820 4,820 4,171,1004,820
11/01/2024 4,830 4,900 4,830 4,840 3,161,6004,840
10/01/2024 4,790 4,890 4,780 4,840 8,262,8004,840
09/01/2024 4,700 4,800 4,700 4,790 8,791,4004,790
08/01/2024 4,690 4,710 4,610 4,690 4,462,9004,690
05/01/2024 4,780 4,780 4,670 4,690 5,805,6004,690
04/01/2024 4,850 4,850 4,750 4,760 5,836,7004,760
03/01/2024 4,850 4,910 4,810 4,850 2,441,3004,850
02/01/2024 4,870 4,940 4,810 4,850 2,735,8004,850
29/12/2023 4,800 4,890 4,740 4,870 5,976,8004,870
28/12/2023 4,760 4,780 4,740 4,750 1,667,5004,750
27/12/2023 4,790 4,820 4,740 4,760 1,445,6004,760
22/12/2023 4,770 4,800 4,730 4,790 1,348,9004,790
21/12/2023 4,800 4,830 4,720 4,760 2,105,0004,760
20/12/2023 4,880 4,890 4,800 4,800 1,593,4004,800
19/12/2023 4,790 4,890 4,790 4,880 3,479,5004,880
18/12/2023 4,820 4,820 4,750 4,780 3,978,5004,780
15/12/2023 4,840 4,920 4,770 4,820 9,341,6004,820
14/12/2023 4,710 4,830 4,690 4,800 8,042,1004,800

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation