Historical Price

Filter Dates:

From

/

/

To

/

/

Historical price from

Jan 28, 2026

to

May 04, 2026

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(20/04/2026 - 04/05/2026)
3,260 3,320 2,930 3,000 24,439,5003,000
Previous 2 weeks
(06/04/2026 - 17/04/2026)
3,080 3,320 3,000 3,260 36,799,2003,260
Previous 4 weeks
(27/02/2026 - 02/04/2026)
3,730 3,780 2,990 3,080 117,982,3003,080
Daily Historical Data
04/05/2026 2,970 3,000 2,930 3,000 2,923,1003,000
30/04/2026 3,140 3,140 2,950 2,960 8,453,0002,960
29/04/2026 3,170 3,200 3,140 3,140 890,0003,140
28/04/2026 3,210 3,220 3,170 3,170 1,191,3003,170
27/04/2026 3,210 3,250 3,190 3,210 1,085,7003,210
24/04/2026 3,240 3,250 3,170 3,210 3,927,8003,210
23/04/2026 3,280 3,310 3,210 3,250 1,173,7003,250
22/04/2026 3,290 3,320 3,270 3,270 2,448,8003,270
21/04/2026 3,280 3,290 3,250 3,290 1,205,4003,290
20/04/2026 3,260 3,280 3,240 3,280 1,140,7003,280
17/04/2026 3,290 3,300 3,250 3,260 1,038,0003,260
16/04/2026 3,320 3,320 3,250 3,290 2,760,6003,290
15/04/2026 3,250 3,320 3,220 3,280 3,584,9003,280
14/04/2026 3,250 3,260 3,200 3,230 2,695,2003,230
13/04/2026 3,120 3,250 3,110 3,250 7,900,1003,250
10/04/2026 3,120 3,170 3,120 3,160 3,442,0003,160
09/04/2026 3,140 3,150 3,090 3,120 3,121,8003,120
08/04/2026 3,050 3,140 3,030 3,130 3,304,8003,130
07/04/2026 3,010 3,100 3,000 3,000 2,246,1003,000
06/04/2026 3,080 3,080 3,000 3,000 6,705,7003,000
02/04/2026 3,090 3,120 3,050 3,080 2,689,8003,080
01/04/2026 3,100 3,150 3,070 3,090 3,434,2003,090
31/03/2026 3,100 3,110 3,050 3,070 5,158,1003,070
30/03/2026 3,090 3,110 3,040 3,100 2,879,8003,100
27/03/2026 3,150 3,150 3,110 3,120 1,480,8003,120
26/03/2026 3,120 3,180 3,110 3,150 4,899,5003,150
25/03/2026 3,100 3,120 3,050 3,120 7,077,7003,120
17/03/2026 3,100 3,140 3,080 3,100 2,274,1003,100
16/03/2026 3,070 3,090 2,990 3,070 2,980,4003,070
13/03/2026 3,130 3,140 3,030 3,070 6,930,5003,070
12/03/2026 3,150 3,160 3,110 3,130 1,669,6003,130
11/03/2026 3,180 3,230 3,140 3,150 6,412,7003,150
10/03/2026 3,130 3,240 3,120 3,180 8,138,1003,180
09/03/2026 3,290 3,290 3,060 3,090 14,412,8003,090
06/03/2026 3,330 3,340 3,290 3,310 4,512,2003,310
05/03/2026 3,310 3,380 3,310 3,340 7,755,5003,340
04/03/2026 3,440 3,440 3,180 3,300 12,109,1003,300
03/03/2026 3,620 3,630 3,460 3,460 12,455,6003,460
02/03/2026 3,640 3,650 3,570 3,600 6,963,2003,600
27/02/2026 3,730 3,780 3,680 3,410 3,748,6003,410
26/02/2026 3,800 3,860 3,690 3,730 8,879,7003,730
25/02/2026 3,770 3,790 3,750 3,780 2,327,3003,780
24/02/2026 3,770 3,770 3,730 3,740 4,289,3003,740
23/02/2026 3,760 3,810 3,760 3,790 3,113,5003,790
20/02/2026 3,800 3,810 3,750 3,760 1,824,1003,760
19/02/2026 3,820 3,850 3,770 3,780 3,971,8003,780
18/02/2026 3,790 3,840 3,770 3,800 7,733,8003,800
13/02/2026 3,790 3,840 3,740 3,750 5,837,5003,750
12/02/2026 3,720 3,830 3,720 3,800 5,418,8003,800
11/02/2026 3,750 3,770 3,720 3,720 4,077,3003,720
10/02/2026 3,750 3,760 3,720 3,740 3,121,8003,740
09/02/2026 3,680 3,750 3,630 3,740 4,126,3003,740
06/02/2026 3,700 3,750 3,620 3,670 6,065,3003,670
05/02/2026 3,790 3,800 3,740 3,750 8,789,4003,750
04/02/2026 3,670 3,790 3,630 3,790 12,536,4003,790
03/02/2026 3,640 3,670 3,580 3,640 4,914,0003,640
02/02/2026 3,580 3,630 3,520 3,610 9,878,3003,610
30/01/2026 3,550 3,610 3,550 3,570 4,191,9003,570
29/01/2026 3,590 3,590 3,350 3,550 7,966,0003,550
28/01/2026 3,650 3,650 3,540 3,590 12,161,5003,590

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation