Historical Price

Filter Dates:

From

/

/

To

/

/

Historical price from

May 06, 2025

to

Aug 06, 2025

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(24/07/2025 - 06/08/2025)
3,600 3,700 3,540 3,570 70,698,2003,570
Previous 2 weeks
(10/07/2025 - 23/07/2025)
3,690 3,750 3,550 3,600 34,482,5003,600
Previous 4 weeks
(11/06/2025 - 09/07/2025)
3,840 3,890 3,550 3,670 101,224,7003,670
Daily Historical Data
06/08/2025 3,600 3,620 3,560 3,570 6,436,1003,570
05/08/2025 3,550 3,590 3,550 3,570 17,087,3003,570
04/08/2025 3,580 3,590 3,540 3,550 4,099,8003,550
01/08/2025 3,580 3,610 3,560 3,580 3,749,3003,580
31/07/2025 3,640 3,640 3,560 3,580 5,626,0003,580
30/07/2025 3,650 3,670 3,600 3,610 5,403,3003,610
29/07/2025 3,650 3,690 3,630 3,640 5,927,0003,640
28/07/2025 3,610 3,670 3,600 3,650 7,881,9003,650
25/07/2025 3,630 3,640 3,580 3,610 6,499,4003,610
24/07/2025 3,600 3,700 3,590 3,630 7,988,1003,630
23/07/2025 3,580 3,600 3,560 3,600 2,707,8003,600
22/07/2025 3,580 3,600 3,550 3,570 4,387,6003,570
21/07/2025 3,670 3,670 3,560 3,570 8,909,5003,570
18/07/2025 3,670 3,710 3,660 3,670 2,448,9003,670
17/07/2025 3,630 3,660 3,630 3,660 1,491,3003,660
16/07/2025 3,630 3,670 3,610 3,620 3,161,0003,620
15/07/2025 3,630 3,640 3,600 3,610 1,578,5003,610
14/07/2025 3,700 3,700 3,610 3,630 2,604,0003,630
11/07/2025 3,730 3,750 3,700 3,700 3,447,4003,700
10/07/2025 3,690 3,750 3,650 3,730 3,746,5003,730
09/07/2025 3,610 3,680 3,600 3,670 5,025,0003,670
08/07/2025 3,590 3,620 3,570 3,600 1,957,7003,600
07/07/2025 3,570 3,590 3,560 3,590 1,560,2003,590
04/07/2025 3,580 3,600 3,570 3,570 1,008,3003,570
03/07/2025 3,550 3,630 3,550 3,570 2,066,0003,570
02/07/2025 3,620 3,630 3,550 3,550 3,167,6003,550
01/07/2025 3,620 3,670 3,590 3,590 2,003,3003,590
30/06/2025 3,590 3,670 3,590 3,650 3,302,5003,650
26/06/2025 3,610 3,610 3,560 3,580 3,233,9003,580
25/06/2025 3,720 3,720 3,590 3,600 4,756,3003,600
24/06/2025 3,610 3,730 3,610 3,680 4,098,7003,680
23/06/2025 3,670 3,670 3,560 3,570 4,223,1003,570
20/06/2025 3,730 3,740 3,670 3,720 25,764,2003,720
19/06/2025 3,790 3,790 3,710 3,730 6,359,4003,730
18/06/2025 3,860 3,870 3,780 3,790 9,943,2003,790
17/06/2025 3,820 3,880 3,820 3,850 5,144,5003,850
16/06/2025 3,820 3,830 3,790 3,800 2,699,4003,800
13/06/2025 3,830 3,850 3,780 3,820 3,127,3003,820
12/06/2025 3,880 3,890 3,820 3,830 3,293,9003,830
11/06/2025 3,840 3,890 3,830 3,860 8,490,2003,860
10/06/2025 3,760 3,870 3,760 3,820 12,843,9003,820
05/06/2025 3,770 3,810 3,720 3,740 5,685,0003,740
04/06/2025 3,830 3,830 3,760 3,770 3,678,3003,770
03/06/2025 3,840 3,850 3,750 3,790 4,122,2003,790
02/06/2025 3,830 3,840 3,790 3,830 5,149,8003,830
28/05/2025 3,810 3,850 3,800 3,810 9,967,3003,810
27/05/2025 3,800 3,830 3,770 3,800 9,153,1003,800
26/05/2025 4,010 4,020 3,820 3,820 13,692,3003,820
23/05/2025 4,040 4,050 4,000 4,000 5,072,2004,000
22/05/2025 4,040 4,070 3,990 4,030 6,819,9004,030
21/05/2025 4,000 4,060 4,000 4,040 5,538,1004,040
20/05/2025 4,050 4,090 4,000 4,000 13,998,4004,000
19/05/2025 4,100 4,180 4,090 4,170 15,828,4004,170
16/05/2025 4,080 4,110 4,060 4,080 8,190,1004,080
15/05/2025 4,100 4,140 4,060 4,070 7,089,5004,070
14/05/2025 4,100 4,180 4,090 4,100 10,996,4004,100
09/05/2025 4,050 4,090 3,990 4,050 5,877,0004,050
08/05/2025 4,240 4,320 4,030 4,040 10,103,9004,040
07/05/2025 4,210 4,260 4,170 4,190 3,817,4004,190
06/05/2025 4,300 4,310 4,180 4,200 5,632,9004,200

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation