Historical Price

Filter Dates:

From

/

/

To

/

/

Historical price from

Sep 10, 2025

to

Dec 02, 2025

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(19/11/2025 - 02/12/2025)
3,510 3,570 3,410 3,440 43,700,7003,440
Previous 2 weeks
(05/11/2025 - 18/11/2025)
3,520 3,620 3,500 3,510 53,568,4003,510
Previous 4 weeks
(08/10/2025 - 04/11/2025)
3,790 4,180 3,500 3,500 181,254,4003,500
Daily Historical Data
02/12/2025 3,440 3,470 3,410 3,440 5,749,8003,440
01/12/2025 3,450 3,470 3,440 3,440 6,492,2003,440
28/11/2025 3,480 3,490 3,470 3,470 2,906,0003,470
27/11/2025 3,540 3,540 3,480 3,480 8,135,2003,480
26/11/2025 3,550 3,570 3,530 3,530 2,582,2003,530
25/11/2025 3,540 3,560 3,520 3,540 2,629,1003,540
24/11/2025 3,540 3,570 3,520 3,530 3,197,6003,530
21/11/2025 3,540 3,550 3,520 3,530 2,070,0003,530
20/11/2025 3,530 3,560 3,520 3,540 5,217,2003,540
19/11/2025 3,510 3,550 3,510 3,520 4,721,4003,520
18/11/2025 3,510 3,520 3,500 3,510 3,648,7003,510
17/11/2025 3,500 3,540 3,500 3,510 2,178,0003,510
14/11/2025 3,550 3,560 3,500 3,500 5,632,9003,500
13/11/2025 3,570 3,580 3,510 3,550 4,848,4003,550
12/11/2025 3,550 3,590 3,520 3,550 6,780,5003,550
11/11/2025 3,580 3,580 3,530 3,550 2,230,5003,550
10/11/2025 3,620 3,620 3,540 3,560 5,257,1003,560
07/11/2025 3,580 3,610 3,530 3,580 8,017,1003,580
06/11/2025 3,550 3,600 3,510 3,580 8,922,8003,580
05/11/2025 3,520 3,540 3,500 3,540 6,052,4003,540
04/11/2025 3,580 3,600 3,500 3,500 9,140,5003,500
03/11/2025 3,600 3,600 3,560 3,580 4,735,3003,580
31/10/2025 3,600 3,620 3,550 3,570 12,833,6003,570
30/10/2025 3,790 3,830 3,590 3,620 18,699,4003,620
29/10/2025 3,840 3,840 3,780 3,790 4,340,7003,790
28/10/2025 3,890 3,890 3,800 3,840 2,900,2003,840
27/10/2025 3,860 3,900 3,780 3,860 8,189,8003,860
24/10/2025 4,020 4,030 3,830 3,840 9,269,3003,840
23/10/2025 4,120 4,130 4,010 4,020 6,955,2004,020
22/10/2025 3,980 4,180 3,970 4,070 20,564,9004,070
21/10/2025 3,900 3,990 3,820 3,960 9,037,8003,960
20/10/2025 3,790 3,860 3,790 3,810 4,179,9003,810
17/10/2025 3,800 3,810 3,750 3,760 5,272,2003,760
16/10/2025 3,890 3,890 3,780 3,780 5,388,5003,780
15/10/2025 3,870 3,950 3,830 3,840 24,943,0003,840
14/10/2025 3,850 3,900 3,770 3,780 9,247,2003,780
13/10/2025 3,750 3,850 3,710 3,840 6,301,7003,840
10/10/2025 3,860 3,900 3,780 3,780 7,422,4003,780
09/10/2025 3,800 3,840 3,780 3,820 6,864,6003,820
08/10/2025 3,790 3,830 3,720 3,790 4,968,2003,790
07/10/2025 3,860 3,870 3,770 3,800 11,676,9003,800
06/10/2025 3,920 3,930 3,700 3,870 14,868,0003,870
03/10/2025 3,480 3,950 3,450 3,920 43,320,2003,920
02/10/2025 3,470 3,480 3,450 3,460 1,637,7003,460
01/10/2025 3,450 3,510 3,450 3,460 3,282,7003,460
30/09/2025 3,570 3,570 3,510 3,480 2,759,3003,480
29/09/2025 3,550 3,590 3,540 3,560 5,010,0003,560
26/09/2025 3,560 3,560 3,520 3,540 1,483,6003,540
25/09/2025 3,550 3,580 3,520 3,540 5,219,3003,540
24/09/2025 3,540 3,560 3,520 3,550 2,497,6003,550
23/09/2025 3,500 3,550 3,470 3,540 2,972,8003,540
22/09/2025 3,480 3,500 3,450 3,480 1,438,9003,480
19/09/2025 3,500 3,540 3,460 3,460 4,908,1003,460
18/09/2025 3,560 3,590 3,540 3,540 6,138,7003,540
17/09/2025 3,500 3,550 3,490 3,540 4,515,4003,540
16/09/2025 3,530 3,560 3,490 3,500 4,506,3003,500
15/09/2025 3,490 3,520 3,470 3,500 4,095,3003,500
12/09/2025 3,480 3,500 3,430 3,480 3,885,0003,480
11/09/2025 3,460 3,510 3,440 3,460 4,965,6003,460
10/09/2025 3,390 3,460 3,390 3,420 2,814,8003,420

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation