Historical price from
Nov 11, 2022
to
Feb 03, 2023
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (20/01/2023 - 03/02/2023) |
3,200 | 3,480 | 3,070 | 3,450 | 60,262,400 | 3,450 |
Previous 2 weeks (06/01/2023 - 19/01/2023) |
3,070 | 3,200 | 3,030 | 3,170 | 27,046,900 | 3,170 |
Previous 4 weeks (09/12/2022 - 05/01/2023) |
2,930 | 3,190 | 2,860 | 3,070 | 67,882,500 | 3,070 |
Daily Historical Data | ||||||
03/02/2023 | 3,370 | 3,480 | 3,320 | 3,450 | 15,741,600 | 3,450 |
02/02/2023 | 3,340 | 3,360 | 3,300 | 3,330 | 3,939,300 | 3,330 |
01/02/2023 | 3,160 | 3,340 | 3,160 | 3,340 | 20,742,600 | 3,340 |
31/01/2023 | 3,200 | 3,230 | 3,120 | 3,160 | 5,801,700 | 3,160 |
30/01/2023 | 3,140 | 3,170 | 3,110 | 3,150 | 1,665,800 | 3,150 |
27/01/2023 | 3,190 | 3,190 | 3,130 | 3,150 | 1,796,900 | 3,150 |
26/01/2023 | 3,090 | 3,150 | 3,090 | 3,140 | 1,894,800 | 3,140 |
25/01/2023 | 3,100 | 3,120 | 3,070 | 3,090 | 2,729,600 | 3,090 |
24/01/2023 | 3,180 | 3,180 | 3,080 | 3,090 | 4,964,700 | 3,090 |
20/01/2023 | 3,200 | 3,200 | 3,160 | 3,170 | 985,400 | 3,170 |
19/01/2023 | 3,170 | 3,200 | 3,150 | 3,170 | 1,746,100 | 3,170 |
18/01/2023 | 3,160 | 3,180 | 3,150 | 3,170 | 1,457,300 | 3,170 |
17/01/2023 | 3,170 | 3,190 | 3,140 | 3,160 | 1,730,200 | 3,160 |
16/01/2023 | 3,170 | 3,180 | 3,130 | 3,170 | 1,181,100 | 3,170 |
13/01/2023 | 3,200 | 3,200 | 3,130 | 3,170 | 1,456,900 | 3,170 |
12/01/2023 | 3,190 | 3,190 | 3,140 | 3,170 | 2,196,800 | 3,170 |
11/01/2023 | 3,180 | 3,190 | 3,130 | 3,190 | 3,655,000 | 3,190 |
10/01/2023 | 3,160 | 3,180 | 3,110 | 3,170 | 4,332,800 | 3,170 |
09/01/2023 | 3,070 | 3,180 | 3,060 | 3,160 | 7,230,900 | 3,160 |
06/01/2023 | 3,070 | 3,080 | 3,030 | 3,050 | 2,059,800 | 3,050 |
05/01/2023 | 3,120 | 3,120 | 3,010 | 3,070 | 4,572,700 | 3,070 |
04/01/2023 | 3,180 | 3,190 | 3,090 | 3,120 | 4,556,100 | 3,120 |
03/01/2023 | 3,110 | 3,190 | 3,050 | 3,170 | 11,184,800 | 3,170 |
02/01/2023 | 2,980 | 3,110 | 2,980 | 3,110 | 2,787,800 | 3,110 |
30/12/2022 | 2,980 | 3,000 | 2,960 | 2,980 | 836,800 | 2,980 |
29/12/2022 | 2,990 | 3,000 | 2,960 | 2,980 | 569,100 | 2,980 |
28/12/2022 | 3,010 | 3,010 | 2,960 | 2,990 | 1,328,900 | 2,990 |
27/12/2022 | 2,990 | 3,030 | 2,990 | 3,000 | 2,337,600 | 3,000 |
26/12/2022 | 2,980 | 3,010 | 2,970 | 2,990 | 1,589,900 | 2,990 |
23/12/2022 | 3,000 | 3,000 | 2,950 | 2,980 | 1,658,800 | 2,980 |
22/12/2022 | 2,950 | 2,980 | 2,940 | 2,960 | 1,845,800 | 2,960 |
21/12/2022 | 2,970 | 2,990 | 2,950 | 2,960 | 1,660,900 | 2,960 |
20/12/2022 | 2,990 | 3,000 | 2,950 | 2,970 | 736,800 | 2,970 |
19/12/2022 | 3,000 | 3,000 | 2,970 | 2,990 | 1,736,300 | 2,990 |
16/12/2022 | 3,050 | 3,050 | 2,960 | 2,960 | 3,969,200 | 2,960 |
15/12/2022 | 2,990 | 3,060 | 2,990 | 3,040 | 4,091,100 | 3,040 |
14/12/2022 | 2,950 | 3,010 | 2,950 | 2,990 | 6,009,100 | 2,990 |
13/12/2022 | 2,900 | 2,930 | 2,890 | 2,910 | 5,191,500 | 2,910 |
12/12/2022 | 2,910 | 2,920 | 2,860 | 2,880 | 5,907,400 | 2,880 |
09/12/2022 | 2,930 | 2,930 | 2,860 | 2,900 | 5,311,900 | 2,900 |
08/12/2022 | 2,880 | 2,940 | 2,840 | 2,880 | 8,115,300 | 2,880 |
07/12/2022 | 2,840 | 2,890 | 2,770 | 2,880 | 9,698,100 | 2,880 |
06/12/2022 | 3,010 | 3,020 | 2,820 | 2,840 | 14,021,100 | 2,840 |
05/12/2022 | 3,030 | 3,060 | 3,010 | 3,010 | 7,190,300 | 3,010 |
02/12/2022 | 3,100 | 3,110 | 3,000 | 3,020 | 12,855,500 | 3,020 |
01/12/2022 | 3,110 | 3,130 | 3,080 | 3,100 | 7,479,500 | 3,100 |
30/11/2022 | 3,190 | 3,200 | 3,090 | 3,110 | 12,943,400 | 3,110 |
29/11/2022 | 3,220 | 3,240 | 3,190 | 3,190 | 7,823,000 | 3,190 |
28/11/2022 | 3,250 | 3,260 | 3,220 | 3,220 | 3,966,000 | 3,220 |
25/11/2022 | 3,250 | 3,270 | 3,230 | 3,250 | 3,525,900 | 3,250 |
24/11/2022 | 3,220 | 3,250 | 3,220 | 3,220 | 4,627,100 | 3,220 |
23/11/2022 | 3,280 | 3,300 | 3,220 | 3,220 | 8,688,100 | 3,220 |
22/11/2022 | 3,280 | 3,300 | 3,270 | 3,270 | 1,468,100 | 3,270 |
21/11/2022 | 3,270 | 3,300 | 3,260 | 3,270 | 1,972,300 | 3,270 |
18/11/2022 | 3,260 | 3,310 | 3,260 | 3,260 | 2,243,900 | 3,260 |
17/11/2022 | 3,270 | 3,280 | 3,260 | 3,260 | 2,950,700 | 3,260 |
16/11/2022 | 3,280 | 3,310 | 3,250 | 3,270 | 2,983,000 | 3,270 |
15/11/2022 | 3,310 | 3,320 | 3,270 | 3,280 | 4,348,400 | 3,280 |
14/11/2022 | 3,330 | 3,330 | 3,290 | 3,310 | 2,771,700 | 3,310 |
11/11/2022 | 3,370 | 3,370 | 3,300 | 3,330 | 5,509,100 | 3,330 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation