Historical Price

Filter Dates:

From

/

/

To

/

/

Historical price from

Mar 19, 2024

to

Jun 28, 2024

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(13/06/2024 - 28/06/2024)
5,050 5,100 4,630 4,980 40,806,0004,980
Previous 2 weeks
(30/05/2024 - 12/06/2024)
4,910 5,200 4,750 5,025 55,075,4005,025
Previous 4 weeks
(25/04/2024 - 29/05/2024)
5,300 5,425 4,840 4,910 117,046,4004,910
Daily Historical Data
28/06/2024 4,950 5,050 4,950 4,980 7,217,7004,980
27/06/2024 4,970 4,990 4,930 4,930 1,022,9004,930
26/06/2024 5,000 5,100 4,910 4,960 3,945,8004,960
25/06/2024 5,025 5,075 4,950 5,000 3,312,8005,000
24/06/2024 4,980 5,100 4,980 5,025 5,726,8005,025
21/06/2024 4,780 5,025 4,780 4,990 5,359,9004,990
20/06/2024 4,700 4,830 4,630 4,780 3,073,4004,780
19/06/2024 4,740 4,760 4,680 4,690 5,631,2004,690
14/06/2024 4,930 4,950 4,710 4,740 4,020,8004,740
13/06/2024 5,050 5,100 4,900 4,950 1,494,7004,950
12/06/2024 5,050 5,125 4,970 5,025 2,393,0005,025
11/06/2024 5,050 5,150 5,050 5,050 3,326,7005,050
10/06/2024 5,175 5,200 5,050 5,050 2,927,7005,050
07/06/2024 5,075 5,200 5,075 5,175 3,592,6005,175
06/06/2024 5,000 5,175 5,000 5,075 12,243,2005,075
05/06/2024 4,930 5,000 4,910 5,000 4,446,0005,000
04/06/2024 4,760 5,025 4,760 4,930 7,426,4004,930
03/06/2024 4,780 4,840 4,750 4,760 7,516,7004,760
31/05/2024 4,890 4,890 4,780 4,780 8,751,4004,780
30/05/2024 4,910 4,920 4,850 4,890 2,451,7004,890
29/05/2024 4,890 4,930 4,840 4,910 1,698,7004,910
28/05/2024 4,950 4,960 4,860 4,880 5,910,4004,880
27/05/2024 5,000 5,000 4,840 4,950 5,149,1004,950
22/05/2024 4,920 5,000 4,900 5,000 4,947,7005,000
21/05/2024 5,000 5,025 4,840 4,900 6,534,5004,900
20/05/2024 5,000 5,075 4,990 5,000 6,096,0005,000
17/05/2024 5,050 5,100 4,970 5,000 7,744,8005,000
16/05/2024 5,150 5,175 5,050 5,050 7,912,7005,050
15/05/2024 5,100 5,150 5,000 5,075 7,329,4005,075
14/05/2024 5,175 5,200 4,990 5,025 4,844,8005,025
13/05/2024 5,225 5,250 5,050 5,150 6,876,9005,150
08/05/2024 5,200 5,225 5,100 5,200 7,892,6005,200
07/05/2024 5,400 5,400 5,150 5,175 9,408,1005,175
06/05/2024 5,000 5,425 5,000 5,425 7,939,0005,425
03/05/2024 5,150 5,225 4,990 5,025 3,473,6005,025
02/05/2024 5,400 5,400 5,025 5,125 5,140,3005,125
30/04/2024 5,200 5,400 5,150 5,400 3,712,0005,400
29/04/2024 5,075 5,350 4,930 5,300 5,375,1005,300
26/04/2024 5,275 5,300 5,000 5,050 4,310,0005,050
25/04/2024 5,300 5,325 5,225 5,250 4,750,7005,250
24/04/2024 5,325 5,375 5,225 5,250 4,185,9005,250
23/04/2024 5,425 5,425 5,300 5,325 1,524,6005,325
22/04/2024 5,400 5,475 5,300 5,400 2,746,2005,400
19/04/2024 5,250 5,425 5,100 5,425 7,453,3005,425
18/04/2024 5,300 5,350 5,200 5,250 6,656,8005,250
17/04/2024 5,475 5,475 5,300 5,325 7,093,5005,325
16/04/2024 5,500 5,500 5,100 5,450 18,675,6005,450
05/04/2024 5,500 5,550 5,475 5,500 3,310,3005,500
04/04/2024 5,550 5,550 5,400 5,500 7,479,8005,500
03/04/2024 5,650 5,650 5,475 5,525 4,519,2005,525
02/04/2024 5,650 5,700 5,550 5,650 6,717,0005,650
01/04/2024 5,600 5,650 5,450 5,650 6,552,8005,650
28/03/2024 5,675 5,700 5,525 5,550 6,583,6005,550
27/03/2024 5,400 5,700 5,400 5,675 10,773,6005,675
26/03/2024 5,425 5,500 5,275 5,400 10,259,0005,400
25/03/2024 5,450 5,450 5,350 5,425 5,969,4005,425
22/03/2024 5,475 5,525 5,375 5,450 3,167,7005,450
21/03/2024 5,475 5,650 5,450 5,500 16,723,1005,500
20/03/2024 5,300 5,525 5,275 5,475 7,697,7005,475
19/03/2024 5,275 5,350 5,250 5,250 5,090,7005,250

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation