Historical Price

Filter Dates:

From

/

/

To

/

/

Historical price from

Jul 24, 2025

to

Oct 17, 2025

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(06/10/2025 - 17/10/2025)
3,920 3,950 3,700 3,760 96,952,7003,760
Previous 2 weeks
(22/09/2025 - 03/10/2025)
3,480 3,950 3,450 3,920 69,622,1003,920
Previous 4 weeks
(22/08/2025 - 19/09/2025)
3,430 3,590 3,200 3,460 143,119,1003,460
Daily Historical Data
17/10/2025 3,800 3,810 3,750 3,760 5,272,2003,760
16/10/2025 3,890 3,890 3,780 3,780 5,388,5003,780
15/10/2025 3,870 3,950 3,830 3,840 24,943,0003,840
14/10/2025 3,850 3,900 3,770 3,780 9,247,2003,780
13/10/2025 3,750 3,850 3,710 3,840 6,301,7003,840
10/10/2025 3,860 3,900 3,780 3,780 7,422,4003,780
09/10/2025 3,800 3,840 3,780 3,820 6,864,6003,820
08/10/2025 3,790 3,830 3,720 3,790 4,968,2003,790
07/10/2025 3,860 3,870 3,770 3,800 11,676,9003,800
06/10/2025 3,920 3,930 3,700 3,870 14,868,0003,870
03/10/2025 3,480 3,950 3,450 3,920 43,320,2003,920
02/10/2025 3,470 3,480 3,450 3,460 1,637,7003,460
01/10/2025 3,450 3,510 3,450 3,460 3,282,7003,460
30/09/2025 3,570 3,570 3,510 3,480 2,759,3003,480
29/09/2025 3,550 3,590 3,540 3,560 5,010,0003,560
26/09/2025 3,560 3,560 3,520 3,540 1,483,6003,540
25/09/2025 3,550 3,580 3,520 3,540 5,219,3003,540
24/09/2025 3,540 3,560 3,520 3,550 2,497,6003,550
23/09/2025 3,500 3,550 3,470 3,540 2,972,8003,540
22/09/2025 3,480 3,500 3,450 3,480 1,438,9003,480
19/09/2025 3,500 3,540 3,460 3,460 4,908,1003,460
18/09/2025 3,560 3,590 3,540 3,540 6,138,7003,540
17/09/2025 3,500 3,550 3,490 3,540 4,515,4003,540
16/09/2025 3,530 3,560 3,490 3,500 4,506,3003,500
15/09/2025 3,490 3,520 3,470 3,500 4,095,3003,500
12/09/2025 3,480 3,500 3,430 3,480 3,885,0003,480
11/09/2025 3,460 3,510 3,440 3,460 4,965,6003,460
10/09/2025 3,390 3,460 3,390 3,420 2,814,8003,420
09/09/2025 3,400 3,420 3,350 3,380 4,955,8003,380
08/09/2025 3,450 3,490 3,410 3,410 6,538,8003,410
04/09/2025 3,430 3,450 3,400 3,430 3,139,2003,430
03/09/2025 3,360 3,450 3,360 3,410 5,102,5003,410
02/09/2025 3,350 3,370 3,330 3,340 4,781,1003,340
01/09/2025 3,250 3,380 3,200 3,300 13,447,4003,300
29/08/2025 3,400 3,410 3,320 3,360 8,509,4003,360
28/08/2025 3,410 3,440 3,400 3,400 3,924,3003,400
27/08/2025 3,430 3,450 3,390 3,410 3,901,5003,410
26/08/2025 3,440 3,460 3,400 3,420 10,356,0003,420
25/08/2025 3,320 3,460 3,320 3,430 16,242,5003,430
22/08/2025 3,430 3,430 3,290 3,310 26,391,4003,310
21/08/2025 3,450 3,450 3,370 3,400 18,946,2003,400
20/08/2025 3,500 3,520 3,430 3,450 15,448,5003,450
19/08/2025 3,540 3,540 3,500 3,500 6,619,1003,500
15/08/2025 3,530 3,550 3,510 3,530 7,026,4003,530
14/08/2025 3,600 3,630 3,540 3,540 10,059,4003,540
13/08/2025 3,690 3,700 3,600 3,600 9,590,8003,600
12/08/2025 3,560 3,660 3,540 3,650 9,759,3003,650
11/08/2025 3,530 3,570 3,510 3,560 5,813,1003,560
08/08/2025 3,540 3,570 3,510 3,520 5,470,9003,520
07/08/2025 3,570 3,570 3,540 3,550 6,451,5003,550
06/08/2025 3,600 3,620 3,560 3,570 6,436,1003,570
05/08/2025 3,550 3,590 3,550 3,570 17,087,3003,570
04/08/2025 3,580 3,590 3,540 3,550 4,099,8003,550
01/08/2025 3,580 3,610 3,560 3,580 3,749,3003,580
31/07/2025 3,640 3,640 3,560 3,580 5,626,0003,580
30/07/2025 3,650 3,670 3,600 3,610 5,403,3003,610
29/07/2025 3,650 3,690 3,630 3,640 5,927,0003,640
28/07/2025 3,610 3,670 3,600 3,650 7,881,9003,650
25/07/2025 3,630 3,640 3,580 3,610 6,499,4003,610
24/07/2025 3,600 3,700 3,590 3,630 7,988,1003,630

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation