Historical Price

Filter Dates:

From

/

/

To

/

/

Historical price from

Mar 10, 2025

to

Jun 20, 2025

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(05/06/2025 - 20/06/2025)
3,770 3,890 3,670 3,720 83,351,0003,720
Previous 2 weeks
(20/05/2025 - 04/06/2025)
4,050 4,090 3,750 3,770 77,191,6003,770
Previous 4 weeks
(16/04/2025 - 19/05/2025)
4,220 4,630 3,990 4,170 102,720,2004,170
Daily Historical Data
20/06/2025 3,730 3,740 3,670 3,720 25,764,2003,720
19/06/2025 3,790 3,790 3,710 3,730 6,359,4003,730
18/06/2025 3,860 3,870 3,780 3,790 9,943,2003,790
17/06/2025 3,820 3,880 3,820 3,850 5,144,5003,850
16/06/2025 3,820 3,830 3,790 3,800 2,699,4003,800
13/06/2025 3,830 3,850 3,780 3,820 3,127,3003,820
12/06/2025 3,880 3,890 3,820 3,830 3,293,9003,830
11/06/2025 3,840 3,890 3,830 3,860 8,490,2003,860
10/06/2025 3,760 3,870 3,760 3,820 12,843,9003,820
05/06/2025 3,770 3,810 3,720 3,740 5,685,0003,740
04/06/2025 3,830 3,830 3,760 3,770 3,678,3003,770
03/06/2025 3,840 3,850 3,750 3,790 4,122,2003,790
02/06/2025 3,830 3,840 3,790 3,830 5,149,8003,830
28/05/2025 3,810 3,850 3,800 3,810 9,967,3003,810
27/05/2025 3,800 3,830 3,770 3,800 9,153,1003,800
26/05/2025 4,010 4,020 3,820 3,820 13,692,3003,820
23/05/2025 4,040 4,050 4,000 4,000 5,072,2004,000
22/05/2025 4,040 4,070 3,990 4,030 6,819,9004,030
21/05/2025 4,000 4,060 4,000 4,040 5,538,1004,040
20/05/2025 4,050 4,090 4,000 4,000 13,998,4004,000
19/05/2025 4,100 4,180 4,090 4,170 15,828,4004,170
16/05/2025 4,080 4,110 4,060 4,080 8,190,1004,080
15/05/2025 4,100 4,140 4,060 4,070 7,089,5004,070
14/05/2025 4,100 4,180 4,090 4,100 10,996,4004,100
09/05/2025 4,050 4,090 3,990 4,050 5,877,0004,050
08/05/2025 4,240 4,320 4,030 4,040 10,103,9004,040
07/05/2025 4,210 4,260 4,170 4,190 3,817,4004,190
06/05/2025 4,300 4,310 4,180 4,200 5,632,9004,200
05/05/2025 4,270 4,320 4,250 4,280 2,043,1004,280
02/05/2025 4,210 4,310 4,200 4,250 3,598,7004,250
30/04/2025 4,360 4,390 4,280 4,280 3,743,1004,280
29/04/2025 4,510 4,510 4,330 4,350 2,668,9004,350
28/04/2025 4,510 4,580 4,450 4,480 1,742,7004,480
25/04/2025 4,380 4,630 4,360 4,450 6,232,9004,450
24/04/2025 4,300 4,420 4,300 4,340 2,367,1004,340
23/04/2025 4,410 4,420 4,240 4,300 2,987,7004,300
22/04/2025 4,350 4,430 4,340 4,380 2,876,7004,380
21/04/2025 4,290 4,370 4,270 4,350 2,752,9004,350
17/04/2025 4,070 4,310 4,070 4,290 2,726,1004,290
16/04/2025 4,220 4,280 4,050 4,050 1,444,7004,050
15/04/2025 4,230 4,400 4,170 4,230 6,696,7004,230
14/04/2025 3,960 4,250 3,960 4,220 3,608,9004,220
11/04/2025 3,780 4,010 3,750 3,940 3,328,3003,940
10/04/2025 3,880 3,990 3,800 3,800 7,348,6003,800
09/04/2025 3,710 3,870 3,690 3,850 3,360,7003,850
08/04/2025 3,590 3,820 3,480 3,710 4,071,6003,710
27/03/2025 4,030 4,080 3,980 3,980 5,417,2003,980
26/03/2025 3,940 4,200 3,910 4,080 7,744,6004,080
25/03/2025 3,850 3,970 3,820 3,900 6,574,9003,900
24/03/2025 3,640 3,870 3,640 3,850 3,730,5003,850
21/03/2025 3,920 3,940 3,650 3,650 8,561,9003,650
20/03/2025 3,860 4,040 3,860 3,890 7,584,4003,890
19/03/2025 3,850 3,920 3,780 3,840 7,689,9003,840
18/03/2025 3,930 3,940 3,740 3,810 4,686,9003,810
17/03/2025 3,890 3,970 3,840 3,910 3,310,3003,910
14/03/2025 3,860 3,930 3,780 3,870 2,740,2003,870
13/03/2025 3,910 3,940 3,800 3,870 1,957,1003,870
12/03/2025 3,760 3,940 3,750 3,910 3,101,7003,910
11/03/2025 3,780 3,800 3,750 3,760 1,393,5003,760
10/03/2025 3,880 3,890 3,750 3,850 2,975,6003,850

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation