Relations Between Board of Commissioners and Board of Directors
The Board of Commissioners and the Board of Directors have different duties and functions. The Board of Commissioners has the responsibilities and functions of supervising and providing advice to the Board of Directors. In contrast, the Board of Directors has the task and function of managing the Company.
Informal relations can be made by each Member of the Board of Directors and the Board of Commissioners, but do not have legal force before it is decided through a legal mechanism in accordance with the laws and regulations and the Company’s Articles of Association. In certain strategic matters concerning assets, loans, equity, organizational structure and the appointment of directors and commissioners of Subsidiaries, the Board of Directors requires formal approval from the Board of Commissioners.
All procedures, work guidelines and relationships between the Board of Directors and the Board of Commissioners are stipulated in the Board Manual. This guideline is binding on every member of the Board of Directors and the Board of Commissioners and includes, among others, the responsibilities, obligations, authority, rights and ethics of members of the Board of Directors and Board of Commissioners, as well as the arrangement of meetings and procedures for working relations between the Board of Directors and Board of Commissioners.
Disclosure of Affiliated Relationship
Among the Board of Commissioners and the Board of Commissioners and Board of Directors members, there is no family affiliation up to the third degree, either in a vertically or horizontally. The family affiliation among the Board of Commissioners members and fellow Board of Commissioners and/or Board of Directors members as well as the Majority/ Controlling Shareholders are illustrated in the table below:
Table of Board of Commissioners and Board of Directors Financial and Family Affiliations
Name | Position | Financial Affiliation With | Family Affiliation With | Managerial Affiliation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Board of Commissioners | Board of Directors | Shareholders | Board of Commissioners | Board of Directors | Shareholders | ||||||||||
Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | ||
Yuswanda A. Temenggung | President Commissioner/Independent Commissioner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Zulfan Lindan | Vice President Commissioner/Independent Commissioner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Anita Firmanti Eko Susetyowati | Commissioner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Yohanes Baptista Satya Sananugraha*** | Commissioner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Eman Salman Arief**** | Independent Commissioner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Agus Suharyono* | Commissioner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Sugihardjo* | Commissioner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
M. Roskanedi** | Commissioner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Raja Erizman** | Commissioner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Subakti Syukur | President Director | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Fitri Wiyanti | Director of Operations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Mohammad Sofyan* | Director of Business | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
M. Agus Setiawan******* | Director of Business Development | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Donny Arsal***** | Director of Finance and Risk Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Arsal Ismail***** | Director of Business Development | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Enkky Sasono A.W***** | Director of Human Capital and Transformation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Ade Wahyu****** | Director of Finance and Risk Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Reza Febriano****** | Director of Business | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Bagus Cahya Arinta B.****** | Director of Human Capital and Transformation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Remarks:
* Serving until May 27, 2021
** Serving since May 27, 2021
*** Serving since August 27, 2021
**** Serving since May 27, 2021, until August 27, 2021
***** Serving until December 22, 2021
****** Serving since December 22, 2021
******* Served as Director of Business since May 27, 2021 and accepted the assignment as Director of Business Development since December 22, 2021