SHAREHOLDERS PT JASA MARGA (PERSERO) Tbk
OWNERSHIP | Aug 31, 2025 | Sep 30, 2025 | +/- | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | |
Government of Indonesia | 2 | 5080509840 | 70.00% | 2 | 5080509840 | 70.00% | 0 | 0 | 0.00% |
Seri A Dwi Warna Share | 1 | 1 | 0.00% | 1 | 1 | 0 | 0 | 0.00% | |
Ministry of State-Owned Enterprises (SOE) | 0.00% | 0.00% | 0.00% | ||||||
PT Danantara Asset Management (Persero) | 1 | 5080509839 | 70.00% | 1 | 5080509839 | 70.00% | 0 | 0 | 0.00% |
Public | 24336 | 2177361360 | 30.00% | 23108 | 2177361360 | 30.00% | -1228 | 0 | 0.00% |
Domestic Investors | 23905 | 1333437220 | 18.37% | 22677 | 1297803220 | 17.88% | -1228 | -35634000 | -0.491% |
Individual Domestic | 23405 | 244561039 | 3.37% | 22182 | 222056140 | 3.06% | -1223 | -22504899 | -0.310% |
Institution Domestic | 187 | 649321422 | 8.95% | 187 | 652911809 | 9.00% | 0 | 3590387 | 0.049% |
Insurance | 123 | 215123411 | 2.96% | 120 | 198525411 | 2.74% | -3 | -16598000 | -0.229% |
Foundation | 20 | 17012866 | 0.23% | 20 | 17033966 | 0.23% | 0 | 21100 | 0.000% |
Cooperatives | 3 | 257781 | 0.00% | 3 | 302781 | 0.00% | 0 | 45000 | 0.001% |
Mutual Fund | 167 | 207160701 | 2.85% | 165 | 206973113 | 2.85% | -2 | -187588 | -0.003% |
Foreign Investors | 431 | 843924140 | 11.63% | 431 | 879588140 | 12.12% | 0 | 35634000 | 0.491% |
Retail | 179 | 834688 | 0.01% | 177 | 797088 | 0.01% | -2 | -37600 | -0.001% |
Foreign Entities | 252 | 843089452 | 11.62% | 254 | 878761052 | 12.11% | 2 | 35671600 | 0.491% |
Total | 24338 | 7257871200 | 100.00% | 23110 | 7257871200 | 100.00% | -1228 | 0 | 0.00% |
JSMR Board of Commissioners and Board of Directors Shareholdings
No. | Name | Position | Number of Share | Percentage (%) |
---|---|---|---|---|
1. | JURI ARDIANTORO | President Commissioner | - | - |
2. | SYAMSUL BACHRI YUSUF | Commissioner | - | - |
3. | NACHROWI RAMLI | Independent Commissioner | - | - |
4. | SEPPALGA AHMAD | Independent Commissioner | - | - |
5. | RUDI ANTARIKSAWAN | Independent Commissioner | - | - |
6. | ASRORUN NI'AM SHOLEH | Independent Commissioner | - | - |
7. | RIVAN ACHMAD PURWANTONO | President Director | ||
8. | REZA FEBRIANO | Director of Business | 560,200 | 0.0077185 |
9. | YOGA TRI ANGGORO | Director of Human Capital & Transformation | ||
10. | PRAMITHA WULANJANI | Director of Finance & Risk Management | 289,200 | 0.0039846 |
11. | FITRI WIYANTI | Director of Operation and Services | 587,800 | 0.0080988 |
12. | MOHAMAD AGUS SETIAWAN | Director of Business Development | 549,600 | 0.0075725 |
TOTAL | 1,986,800 | 0.0273744 |
*) Sep 30, 2025
20 LARGEST SHAREHOLDERS
No. | Name | Number of Share | Percentage (%) |
---|---|---|---|
1 | PT DANANTARA ASSET MANAGEMENT (PERSERO) | 5,080,509,839 | 70.00000 |
2 | DJS KETENAGAKERJAAN PROGRAM JHT | 247,524,233 | 3.41042 |
3 | HSBC BK PLC S/A THE PRUDENTIAL ASSURANCE | 207,185,400 | 2.85463 |
4 | PT. TASPEN | 159,509,900 | 2.19775 |
5 | BNYM RE BNYMLB RE EMPLOYEES PROVIDENTFD | 105,856,385 | 1.45850 |
6 | DJS KETENAGAKERJAAN PROGRAM JP | 72,410,615 | 0.99768 |
7 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 62,376,200 | 0.85943 |
8 | PT TASPEN (ASURANSI) - FVTPL | 45,689,120 | 0.62951 |
9 | REKSA DANA SUCORINVEST EQUITY FUND | 40,825,800 | 0.56250 |
10 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 34,440,218 | 0.47452 |
11 | HSBC BANK PLC/M AND G FUNDS (1) ASIA PAC | 33,265,500 | 0.45834 |
12 | PT. PRUDENTIAL LIFE ASSURANCE - REF | 30,022,300 | 0.41365 |
13 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 27,283,600 | 0.37592 |
14 | SSB 2Q27 ISHARES CORE MSCI EMERGING MARK | 26,036,080 | 0.35873 |
15 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONAL | 24,646,559 | 0.33958 |
16 | JPMCB NA RE - VANGUARD EMERGING MARKETS | 21,783,804 | 0.30014 |
17 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 21,583,682 | 0.29738 |
18 | JPMCB NA RE - BLACKROCK INST TR CO N A I | 20,181,100 | 0.27806 |
19 | SSB GMTR M&G INVT FDS (7)-M&G GLB EMG MK | 19,734,300 | 0.27190 |
20 | PT. AXA MANDIRI FINANCIAL SERVICES S/A M | 18,294,800 | 0.25207 |
TOTAL | 6,299,159,435 | 86.79 |
*) Sep 30, 2025