SHAREHOLDERS PT JASA MARGA (PERSERO) Tbk
OWNERSHIP | Jul 31, 2023 | Aug 31, 2023 | +/- | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | |
Government of Indonesia | 1 | 5080509840 | 70.00% | 1 | 5080509840 | 70.00% | 0 | 0 | 0.00% |
Dwi Warna Share | 1 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | ||
Share Seri B | 1 | 5080509839 | 70.00% | 1 | 5080509839 | 70.00% | 0 | 0 | 0.00% |
Public | 21032 | 2177361360 | 30.00% | 20473 | 2177361360 | 30.00% | -559 | 0 | 0.00% |
Domestic Investors | 20601 | 1358768112 | 18.72% | 20033 | 1319936014 | 18.19% | -568 | -38832098 | -0.535% |
Individual Domestic | 20142 | 264451708 | 3.64% | 19574 | 238368822 | 3.28% | -568 | -26082886 | -0.359% |
Institution Domestic | 175 | 656901235 | 9.05% | 179 | 655969601 | 9.04% | 4 | -931634 | -0.013% |
Insurance | 106 | 217470076 | 3.00% | 106 | 196019576 | 2.70% | 0 | -21450500 | -0.296% |
Foundation | 18 | 19224983 | 0.26% | 18 | 19689783 | 0.27% | 0 | 464800 | 0.006% |
Cooperatives | 4 | 249081 | 0.00% | 2 | 103081 | 0.00% | -2 | -146000 | -0.002% |
Mutual Fund | 156 | 200471029 | 2.76% | 154 | 209785151 | 2.89% | -2 | 9314122 | 0.128% |
Foreign Investors | 431 | 818593248 | 11.28% | 440 | 857425346 | 11.81% | 9 | 38832098 | 0.535% |
Individual | 184 | 6530364 | 0.09% | 190 | 6532864 | 0.09% | 6 | 2500 | 0.000% |
Foreign Entities | 247 | 812062884 | 11.19% | 250 | 850892482 | 11.72% | 3 | 38829598 | 0.535% |
Total | 21033 | 7257871200 | 100.00% | 20474 | 7257871200 | 100.00% | -559 | 0 | 0.00% |
JSMR Board of Commissioners and Board of Directors Shareholdings
No. | Name | Position | Number of Share | Percentage (%) |
---|---|---|---|---|
1. | MOHAMMAD ZAINAL FATAH | President Commissioner | - | - |
2. | M. ROSKANEDI | Commissioner | - | - |
3. | RAJA ERIZMAN | Commissioner | - | - |
4. | CHANDRA WIJAYA | Independent Commissioner | - | - |
5. | SEPPALGA AHMAD | Independent Commissioner | - | - |
6. | MARSETIO | Independent Commissioner | - | - |
7. | ABDUL RACHMAN | Independent Commissioner | - | - |
8. | SUBAKTI SYUKUR | President Director | 154,000 | 0.0021218 |
9. | REZA FEBRIANO | Director of Business | 5,400 | 0.0000744 |
10. | BAGUS CAHYA ARINTA B. | Director of Human Capital & Transformation | 9,600 | 0.0001323 |
11. | FITRI WIYANTI | Director of Operation | 35,500 | 0.0004891 |
12. | MOHAMAD AGUS SETIAWAN | Director of Business Development | - | - |
13. | PRAMITHA WULANJANI | Director of Finance & Risk Management | - | - |
TOTAL | 204,500 | 0.0028176 |
No. | Name | Position | Number of Share | Percentage (%) |
---|---|---|---|---|
1. | TOTAL EMPLOYEES | ESA | 3712175 | 0.05115 |
*) Aug 31, 2023
20 LARGEST SHAREHOLDERS
No. | Name | Number of Share | Percentage (%) |
---|---|---|---|
1 | NEGARA REPUBLIK INDONESIA | 5,080,509,840 | 70.0000000 |
2 | DJS KETENAGAKERJAAN PROGRAM JHT | 247,524,233 | 3.4104247 |
3 | BNYM RE BNYMLB RE EMPLOYEES PROVIDENTFD | 186,946,692 | 2.5757786 |
4 | PT. TASPEN | 159,509,900 | 2.1977505 |
5 | HSBC BK PLC S/A THE PRUDENTIAL ASSURANCE | 85,379,100 | 1.1763656 |
6 | DJS KETENAGAKERJAAN PROGRAM JP | 72,410,615 | 0.9976839 |
7 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 52,960,800 | 0.7297016 |
8 | PT TASPEN (ASURANSI) - AFS | 45,689,120 | 0.6295113 |
9 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 41004300 | 0.5649632 |
10 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 31015885 | 0.4273414 |
11 | JPMCB NA RE - VANGUARD EMERGING MARKETS | 30,445,604 | 0.4194839 |
12 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONAL | 26483459 | 0.3648929 |
13 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 25700000 | 0.3540983 |
14 | THE NT TST CO S/A GENERAL ORGANISATION F | 23671900 | 0.3261549 |
15 | STATE STREET BANK-ISHARES CORE MSCI EMER | 23430580 | 0.3228299 |
16 | PT AIA FINANCIAL UL EQ SOLID | 23006773 | 0.3169906 |
17 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 22022415 | 0.3034280 |
18 | RD SCHRODER D PRESTASI PLUS-908294000 | 19634400 | 0.2705256 |
19 | PT. PRUDENTIAL LIFE ASSURANCE - REF | 15648400 | 0.2156059 |
20 | CREDIT SUISSE AG, SINGAPORE BRANCH TRUST | 15566172 | 0.2144730 |
TOTAL | 6228560188 | 85.8180038 |
*) Aug 31, 2023