SHAREHOLDERS PT JASA MARGA (PERSERO) Tbk
| OWNERSHIP | Oct 31, 2025 | Nov 30, 2025 | +/- | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | |
| Government of Indonesia | 2 | 5080509840 | 70.00% | 2 | 5080509840 | 70.00% | 0 | 0 | 0.00% |
| Seri A Dwi Warna Share | 1 | 1 | 0.00% | 1 | 1 | 0 | 0 | 0.00% | |
| Ministry of State-Owned Enterprises (SOE) | 0.00% | 0.00% | 0.00% | ||||||
| PT Danantara Asset Management (Persero) | 1 | 5080509839 | 70.00% | 1 | 5080509839 | 70.00% | 0 | 0 | 0.00% |
| Public | 21258 | 2177361360 | 30.00% | 23743 | 2177361360 | 30.00% | 2485 | 0 | 0.00% |
| Domestic Investors | 20840 | 1281375047 | 17.65% | 23319 | 1301069681 | 17.93% | 2479 | 19694634 | 0.271% |
| Individual Domestic | 20355 | 183276340 | 2.53% | 22845 | 215541140 | 2.97% | 2490 | 32264800 | 0.445% |
| Institution Domestic | 167 | 645855877 | 8.90% | 185 | 651929311 | 8.89% | 18 | 6073434 | 0.084% |
| Insurance | 128 | 217141511 | 2.99% | 120 | 221654211 | 3.05% | -8 | 4512700 | 0.062% |
| Foundation | 17 | 16644066 | 0.23% | 19 | 16768066 | 0.23% | 2 | 124000 | 0.002% |
| Cooperatives | 3 | 284881 | 0.00% | 6 | 545381 | 0.01% | 3 | 260500 | 0.004% |
| Mutual Fund | 170 | 218172372 | 3.01% | 144 | 194631572 | 2.68% | -26 | -23540800 | -0.324% |
| Foreign Investors | 418 | 895986313 | 12.35% | 424 | 876291679 | 12.07% | 6 | -19694634 | -0.271% |
| Retail | 169 | 643688 | 0.01% | 170 | 700188 | 0.01% | 1 | 56500 | 0.001% |
| Foreign Entities | 249 | 895342625 | 12.34% | 254 | 875591491 | 12.06% | 5 | -19751134 | -0.272% |
| Total | 21260 | 7257871200 | 100.00% | 23745 | 7257871200 | 100.00% | 2485 | 0 | 0.00% |
JSMR Board of Commissioners and Board of Directors Shareholdings
| No. | Name | Position | Number of Share | Percentage (%) |
|---|---|---|---|---|
| 1. | JURI ARDIANTORO | President Commissioner | - | - |
| 2. | SYAMSUL BACHRI YUSUF | Commissioner | - | - |
| 3. | NACHROWI RAMLI | Independent Commissioner | - | - |
| 4. | SEPPALGA AHMAD | Independent Commissioner | - | - |
| 5. | RUDI ANTARIKSAWAN | Independent Commissioner | - | - |
| 6. | ASRORUN NI'AM SHOLEH | Independent Commissioner | - | - |
| 7. | RIVAN ACHMAD PURWANTONO | President Director | ||
| 8. | REZA FEBRIANO | Director of Business | 560,200 | 0.0077185 |
| 9. | YOGA TRI ANGGORO | Director of Human Capital & Transformation | ||
| 10. | PRAMITHA WULANJANI | Director of Finance & Risk Management | 289,200 | 0.0039846 |
| 11. | FITRI WIYANTI | Director of Operation and Services | 587,800 | 0.0080988 |
| 12. | MOHAMAD AGUS SETIAWAN | Director of Business Development | 549,600 | 0.0075725 |
| TOTAL | 1,986,800 | 0.0273744 | ||
*) Nov 30, 2025
20 LARGEST SHAREHOLDERS
| No. | Name | Number of Share | Percentage (%) |
|---|---|---|---|
| 1 | PT DANANTARA ASSET MANAGEMENT (PERSERO) | 5,080,509,839 | 70.00000 |
| 2 | DJS KETENAGAKERJAAN PROGRAM JHT | 247,524,233 | 3.41042 |
| 3 | HSBC BK PLC S/A THE PRUDENTIAL ASSURANCE | 207,185,400 | 2.85463 |
| 4 | PT TASPEN (PERSERO) PENSIUN - FVTOCI | 159,509,900 | 2.19775 |
| 5 | BNYM RE BNYMLB RE EMPLOYEES PROVIDENTFD | 105,856,385 | 1.45850 |
| 6 | DJS KETENAGAKERJAAN PROGRAM JP | 72,410,615 | 0.99768 |
| 7 | PT TASPEN (ASURANSI) - FVTOCI | 56,642,720 | 0.77789 |
| 8 | HSBC BANK PLC/M AND G FUNDS (1) ASIA PAC | 33,265,500 | 0.62951 |
| 9 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 33,177,285 | 0.54442 |
| 10 | PT. PRUDENTIAL LIFE ASSURANCE - REF | 30,872,300 | 0.45834 |
| 11 | SSB GMTR M&G INVT FDS (7)-M&G GLB EMG MK | 29,394,800 | 0.43003 |
| 12 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 27,283,600 | 0.42536 |
| 13 | CITIBANK NEW YORK S/A ISHARES CORE MSCI | 27,282,280 | 0.40501 |
| 14 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 26,864,115 | 0.37592 |
| 15 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONAL | 24,646,559 | 0.36091 |
| 16 | JPMCB NA RE - VANGUARD EMERGING MARKETS | 21,783,804 | 0.33958 |
| 17 | JPMCB NA RE - BLACKROCK INST TR CO N A I | 19,674,900 | 0.32271 |
| 18 | PT. AXA MANDIRI FINANCIAL SERVICES S/A M | 18,294,800 | 0.30014 |
| 19 | PT PRUDENTIAL LIFE ASSURANCE - REF III | 17,932,300 | 0.26322 |
| 20 | DANA PENSIUN ASTRA DUA | 16,753,300 | 0.25207 |
| TOTAL | 6,256,864,635 | 86.80 |
*) Nov 30, 2025
