SHAREHOLDERS PT JASA MARGA (PERSERO) Tbk
OWNERSHIP | Jul 31, 2024 | Aug 31, 2024 | +/- | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | |
Government of Indonesia | 1 | 5080509840 | 70.00% | 1 | 5080509840 | 70.00% | 0 | 0 | 0.00% |
Dwi Warna Share | 1 | 0.00% | 1 | 0 | 0 | 0.00% | |||
Share Seri B | 1 | 5080509839 | 70.00% | 1 | 5080509839 | 70.00% | 0 | 0 | 0.00% |
Public | 15011 | 2177361360 | 30.00% | 13756 | 2177361360 | 30.00% | -1255 | 0 | 0.00% |
Domestic Investors | 14530 | 1340663070 | 18.47% | 13273 | 1350236677 | 18.60% | -1257 | 9573607 | 0.132% |
Individual Domestic | 14058 | 123811863 | 1.71% | 12803 | 106768963 | 1.47% | -1255 | -17042900 | -0.235% |
Institution Domestic | 151 | 627417651 | 8.64% | 137 | 624585952 | 8.61% | -14 | -2831699 | -0.039% |
Insurance | 124 | 303807784 | 4.19% | 130 | 336558784 | 4.64% | 6 | 32751000 | 0.451% |
Foundation | 13 | 12046766 | 0.17% | 14 | 16041266 | 0.22% | 1 | 3994500 | 0.055% |
Cooperatives | 4 | 55081 | 0.00% | 2 | 12081 | 0.00% | -2 | -43000 | -0.001% |
Mutual Fund | 180 | 273523925 | 3.77% | 187 | 266269631 | 3.67% | 7 | -7254294 | -0.100% |
Foreign Investors | 481 | 836698290 | 11.53% | 483 | 827124683 | 11.40% | 2 | -9573607 | -0.132% |
Retail | 183 | 4590298 | 0.06% | 182 | 4526698 | 0.06% | -1 | -63600 | -0.001% |
Foreign Entities | 298 | 832107992 | 11.46% | 301 | 822597985 | 11.33% | 3 | -9510007 | -0.131% |
Total | 15012 | 7257871200 | 100.00% | 13757 | 7257871200 | 100.00% | -1255 | 0 | 0.00% |
JSMR Board of Commissioners and Board of Directors Shareholdings
No. | Name | Position | Number of Share | Percentage (%) |
---|---|---|---|---|
1. | MOHAMMAD ZAINAL FATAH | President Commissioner | - | - |
2. | M. ROSKANEDI | Commissioner | 139,300 | 0.0019193 |
3. | RAJA ERIZMAN | Commissioner | 139,400 | 0.0019207 |
4. | CHANDRA WIJAYA | Independent Commissioner | - | - |
5. | SEPPALGA AHMAD | Independent Commissioner | - | - |
6. | MARSETIO | Independent Commissioner | - | - |
7. | ABDUL RACHMAN | Independent Commissioner | - | - |
8. | SUBAKTI SYUKUR | President Director | 477,700 | 0.0065818 |
9. | REZA FEBRIANO | Director of Business | 289,600 | 0.0039901 |
10. | BAGUS CAHYA ARINTA B. | Director of Human Capital & Transformation | 289,200 | 0.0039847 |
11. | FITRI WIYANTI | Director of Operation | 316,600 | 0.0043621 |
12. | MOHAMAD AGUS SETIAWAN | Director of Business Development | 282,000 | 0.0038854 |
13. | PRAMITHA WULANJANI | Director of Finance & Risk Management | 50,000 | 0.0006889 |
TOTAL | 1,983,800 | 0.0273330 |
No. | Name | Position | Number of Share | Percentage (%) |
---|---|---|---|---|
1. | TOTAL EMPLOYEES | ESA | 3530075 | 0.048639 |
*) Aug 31, 2024
20 LARGEST SHAREHOLDERS
No. | Name | Number of Share | Percentage (%) |
---|---|---|---|
1 | NEGARA REPUBLIK INDONESIA | 5,080,509,840 | 70.0000000 |
2 | DJS KETENAGAKERJAAN PROGRAM JHT | 247,524,233 | 3.41042470 |
3 | PT. TASPEN | 159,509,900 | 2.19775050 |
4 | BNYM RE BNYMLB RE EMPLOYEES PROVIDENTFD | 108,256,592 | 1.49157500 |
5 | HSBC BK PLC S/A THE PRUDENTIAL ASSURANCE | 85,379,100 | 1.17636560 |
6 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 73,729,500 | 1.01585570 |
7 | DJS KETENAGAKERJAAN PROGRAM JP | 72,410,615 | 0.99768390 |
8 | PT. PRUDENTIAL LIFE ASSURANCE - REF | 66,285,200 | 0.91328710 |
9 | PT TASPEN (ASURANSI) - AFS | 45,689,120 | 0.62951130 |
10 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 42,803,100 | 0.58974730 |
11 | RD SCHRODER D PRESTASI PLUS-908294000 | 41,051,100 | 0.56560800 |
12 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONAL | 30,345,659 | 0.41810690 |
13 | JPMCB NA RE - VANGUARD EMERGING MARKETS | 28,954,904 | 0.39894490 |
14 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 26,189,429 | 0.36084170 |
15 | SSB 2Q27 ISHARES CORE MSCI EMERGING MARK | 23,297,280 | 0.32099330 |
16 | PT PRUDENTIAL LIFE ASSURANCE - REF III | 21,973,400 | 0.30275270 |
17 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 21,869,482 | 0.30132090 |
18 | PT PRUDENTIAL LIFE ASSURANCE - RVDF | 21,396,700 | 0.29480680 |
19 | PT. AXA MANDIRI FINANCIAL SERVICES S/A M | 21,382,300 | 0.29460840 |
20 | ALLIANZ LIFE IND - SMARTLINK RUPIAH EQUI | 19,981,800 | 0.27531210 |
TOTAL | 6,238,539,254 | 85.96 |
*) Aug 31, 2024