SHAREHOLDERS PT JASA MARGA (PERSERO) Tbk
OWNERSHIP | November 30, 2022 | December 31, 2022 | +/- | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | |
Government of Indonesia | 1 | 5080509840 | 70.00% | 1 | 5080509840 | 70.00% | 0 | 0 | 0.00% |
Dwi Warna Share | 1 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | ||
Share Seri B | 1 | 5080509839 | 70.00% | 1 | 5080509839 | 70.00% | 0 | 0 | 0.00% |
Public | 26684 | 2177361360 | 30.00% | 27170 | 2177361360 | 30.00% | 486 | 0 | 0.00% |
Domestic Investors | 26281 | 1478345746 | 20.37% | 26767 | 1457880052 | 20.09% | 486 | -20465694 | -0.282% |
Individual Domestic | 25786 | 330416747 | 4.55% | 26289 | 367616524 | 5.07% | 503 | 37199777 | 0.513% |
Institution Domestic | 219 | 691103158 | 9.52% | 218 | 688327738 | 9.48% | -1 | -2775420 | -0.038% |
Insurance | 105 | 225830574 | 3.11% | 105 | 193422876 | 2.67% | 0 | -32407698 | -0.447% |
Foundation | 19 | 24791807 | 0.34% | 19 | 24537407 | 0.34% | 0 | -254400 | -0.004% |
Cooperatives | 3 | 413081 | 0.01% | 3 | 443081 | 0.01% | 0 | 30000 | 0.000% |
Mutual Fund | 149 | 205790379 | 2.84% | 133 | 183532426 | 2.53% | -16 | -22257953 | -0.307% |
Foreign Investors | 403 | 699015614 | 9.63% | 403 | 719481308 | 9.91% | 0 | 20465694 | 0.282% |
Individual | 153 | 5199964 | 0.07% | 152 | 5442464 | 0.07% | -1 | 242500 | 0.003% |
Foreign Entities | 250 | 693815650 | 9.56% | 251 | 714038844 | 9.84% | 1 | 20223194 | 0.279% |
Total | 26685 | 7257871200 | 100.00% | 27171 | 7257871200 | 100.00% | 486 | 0 | 0.00% |
JSMR Board of Commissioners and Board of Directors Shareholdings
No. | Name | Position | Number of Share | Percentage (%) |
---|---|---|---|---|
1. | YUSWANDA ARSYAD TUMENGGUNG | President Commissioner / Independent Commissioner | - | - |
2. | ZULFAN LINDAN | Deputy Commissioner / Independent Commissioner | - | - |
3. | ANITA FIRMANTI EKO SUSETYOWATI | Commissioner | - | - |
4. | YOHANES BAPTISTA SATYA SANANUGRAHA | Commissioner | - | - |
5. | M. ROSKANEDI | Commissioner | - | - |
6. | RAJA ERIZMAN | Commissioner | - | - |
7. | SUBAKTI SYUKUR | President Director | 154,000 | 0.0021218 |
8. | FITRI WIYANTI | Director of Operation | 35,500 | 0.0004891 |
9. | MOHAMAD AGUS SETIAWAN | Director of Business Development | - | - |
10. | REZA FEBRIANO | Director of Business | 5,400 | 0.0000744 |
11. | ADE WAHYU | Director of Finance & Risk Management | - | - |
12. | BAGUS CAHYA ARINTA | Director of Human Capital & Transformation | 9,600 | 0.0001323 |
TOTAL | 204,500 | 0.0028176 |
No. | Name | Position | Number of Share | Percentage (%) |
---|---|---|---|---|
1. | TOTAL EMPLOYEES | ESA | 3944875 | 0.05435 |
*) December 31, 2022
20 LARGEST SHAREHOLDERS
No. | Name | Number of Share | Percentage (%) |
---|---|---|---|
1 | NEGARA REPUBLIK INDONESIA | 5,080,509,840 | 70.0000000 |
2 | DJS KETENAGAKERJAAN PROGRAM JHT | 247,524,233 | 3.4104247 |
3 | BNYM RE BNYMLB RE EMPLOYEES PROVIDENTFD | 175,445,592 | 2.4173148 |
4 | PT. TASPEN | 159,509,900 | 2.1977505 |
5 | DJS KETENAGAKERJAAN PROGRAM JP | 72,410,615 | 0.9976839 |
6 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 63,032,500 | 0.8684709 |
7 | PT TASPEN (ASURANSI) - AFS | 45,689,120 | 0.6295113 |
8 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 39743300 | 0.5475889 |
9 | HSBC BK PLC S/A THE PRUDENTIAL ASSURANCE | 36297800 | 0.5001163 |
10 | PT. PRUDENTIAL LIFE ASSURANCE - REF | 34266400 | 0.4721274 |
11 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 30703740 | 0.4230406 |
12 | JPMCB NA RE - VANGUARD EMERGING MARKETS | 30,445,604 | 0.4194839 |
13 | RD SCHRODER D PRESTASI PLUS-908294000 | 29969300 | 0.4129214 |
14 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 28830000 | 0.3972239 |
15 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONAL | 26483459 | 0.3648929 |
16 | STATE STREET BANK-ISHARES CORE MSCI EMER | 21690180 | 0.2988504 |
17 | CITIBANK HONGKONG CUSTODY-CITIBANK HONG | 19792660 | 0.2727061 |
18 | DANA PENSIUN ASTRA DUA | 17,387,900 | 0.2395730 |
19 | PT AIA FINANCIAL UL EQ PROG | 15776500 | 0.2173709 |
20 | THE NT TST CO S/A GENERAL ORGANISATION F | 12561500 | 0.1730742 |
TOTAL | 6188070143 | 85.26 |
*) December 31, 2022