SHAREHOLDERS PT JASA MARGA (PERSERO) Tbk
| OWNERSHIP | Dec 31, 2025 | Jan 31, 2026 | +/- | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | |
| Government of Indonesia | 2 | 5080509840 | 70.00% | 2 | 5080509840 | 70.00% | 0 | 0 | 0.00% |
| Seri A Dwi Warna Share (BP BUMN) | 1 | 1 | 0.00% | 1 | 50805098 | 0.70% | 0 | 50805097 | 0.700% |
| PT Danantara Asset Management (Persero) | 1 | 5080509839 | 70.00% | 1 | 5029704742 | 69.30% | 0 | -50805097 | -0.700% |
| Public | 25118 | 2177361360 | 30.00% | 23425 | 2177361360 | 30.00% | -1693 | 0 | 0.00% |
| Domestic Investors | 24700 | 1300446815 | 17.92% | 23011 | 1276024515 | 17.58% | -1689 | -24422300 | -0.336% |
| Individual Domestic | 24243 | 242863240 | 3.35% | 22590 | 229219140 | 3.16% | -1653 | -13644100 | -0.188% |
| Institution Domestic | 187 | 658045222 | 9.07% | 174 | 653136312 | 9.00% | -13 | -4908910 | -0.068% |
| Insurance | 115 | 203101211 | 2.80% | 107 | 199447011 | 2.75% | -8 | -3654200 | -0.050% |
| Foundation | 18 | 16063666 | 0.22% | 17 | 16121366 | 0.22% | -1 | 57700 | 0.001% |
| Cooperatives | 6 | 555381 | 0.01% | 6 | 614081 | 0.01% | 0 | 58700 | 0.001% |
| Mutual Fund | 131 | 179818095 | 2.48% | 117 | 177486605 | 2.45% | -14 | -2331490 | -0.032% |
| Foreign Investors | 418 | 876914545 | 12.08% | 414 | 901336845 | 12.42% | -4 | 24422300 | 0.336% |
| Retail | 722088 | 700188 | 0.01% | 168 | 696188 | 0.01% | 1 | -25900 | 0.000% |
| Foreign Entities | 251 | 876192457 | 12.07% | 246 | 900640657 | 12.41% | -5 | 24448200 | 0.337% |
| Total | 25120 | 7257871200 | 100.00% | 23427 | 7257871200 | 100.00% | -1693 | 0 | 0.00% |
JSMR Board of Commissioners and Board of Directors Shareholdings
| No. | Name | Position | Number of Share | Percentage (%) |
|---|---|---|---|---|
| 1. | JURI ARDIANTORO | President Commissioner | - | - |
| 2. | SYAMSUL BACHRI YUSUF | Commissioner | - | - |
| 3. | NACHROWI RAMLI | Independent Commissioner | - | - |
| 4. | TEDI KURNIAWAN | Independent Commissioner | - | - |
| 5. | RUDI ANTARIKSAWAN | Independent Commissioner | - | - |
| 6. | ASRORUN NI'AM SHOLEH | Independent Commissioner | - | - |
| 7. | RIVAN ACHMAD PURWANTONO | President Director | ||
| 8. | REZA FEBRIANO | Director of Business | 560,200 | 0.0077185 |
| 9. | YOGA TRI ANGGORO | Director of Human Capital & Transformation | ||
| 10. | PRAMITHA WULANJANI | Director of Finance & Risk Management | 289,200 | 0.0039846 |
| 11. | FITRI WIYANTI | Director of Operation | 587,800 | 0.0080988 |
| 12. | YAYA RUHIYA | Director of Services | ||
| 13. | ARI RESPATI | Director of Business Development | ||
| TOTAL | 1,437,200 | 0.0198019 | ||
*) Jan 31, 2026
20 LARGEST SHAREHOLDERS
| No. | Name | Number of Share | Percentage (%) |
|---|---|---|---|
| 1 | PT DANANTARA ASSET MANAGEMENT (PERSERO) | 5,029,704,742 | 70.00000 |
| 2 | DJS KETENAGAKERJAAN PROGRAM JHT | 247,524,233 | 3.41042 |
| 3 | HSBC BK PLC S/A THE PRUDENTIAL ASSURANCE | 217,017,600 | 2.85463 |
| 4 | PT TASPEN (PERSERO) PENSIUN - FVTOCI | 159,509,900 | 2.19775 |
| 5 | BNYM RE BNYMLB RE EMPLOYEES PROVIDENTFD | 105,856,385 | 1.45850 |
| 6 | DJS KETENAGAKERJAAN PROGRAM JP | 72,410,615 | 0.99768 |
| 7 | PT TASPEN (ASURANSI) - FVTOCI | 56,642,720 | 0.78043 |
| 8 | BADAN PENGATURAN BADAN USAHA | 50,805,098 | 0.70000 |
| 9 | HSBC BANK PLC/M AND G FUNDS (1) ASIA PAC | 34,481,800 | 0.47510 |
| 10 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 33,177,285 | 0.45712 |
| 11 | SSB GMTR M&G INVT FDS (7)-M&G GLB EMG MK | 31,098,200 | 0.42848 |
| 12 | CITIBANK NEW YORK S/A ISHARES CORE MSCI | 29,224,680 | 0.40266 |
| 13 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 27,283,600 | 0.37592 |
| 14 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 26,864,115 | 0.37014 |
| 15 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONAL | 24,646,559 | 0.33958 |
| 16 | JPMCB NA RE - VANGUARD EMERGING MARKETS | 23,010,604 | 0.31704 |
| 17 | JPMCB NA RE - BLACKROCK INST TR CO N A I | 21,460,200 | 0.29568 |
| 18 | PT PRUDENTIAL LIFE ASSURANCE - REF | 20,718,100 | 0.28546 |
| 19 | NTC-EDGBASTON ASIAN EQUITY (JERSEY) TRUS | 19,230,400 | 0.26496 |
| 20 | PT PRUDENTIAL LIFE ASSURANCE - REF III | 17,932,300 | 0.24707 |
| TOTAL | 6,248,599,136 | 86.66 |
*) Jan 31, 2026
