SHAREHOLDERS PT JASA MARGA (PERSERO) Tbk
OWNERSHIP | Jan 31, 2025 | Feb 28, 2025 | +/- | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | |
Government of Indonesia | 1 | 5080509840 | 70.00% | 1 | 5080509840 | 70.00% | 0 | 0 | 0.00% |
Dwi Warna Share | 1 | 0.00% | 1 | 0 | 0 | 0.00% | |||
Share Seri B | 1 | 5080509839 | 70.00% | 1 | 5080509839 | 70.00% | 0 | 0 | 0.00% |
Public | 17031 | 2177361360 | 30.00% | 17058 | 2177361360 | 30.00% | 27 | 0 | 0.00% |
Domestic Investors | 16579 | 1345748740 | 18.54% | 16617 | 1360497538 | 18.75% | 38 | 14748798 | 0.203% |
Individual Domestic | 16107 | 136283671 | 1.88% | 16151 | 139225867 | 1.92% | 44 | 2942196 | 0.041% |
Institution Domestic | 163 | 641363613 | 8.84% | 162 | 642314953 | 8.85% | -1 | 951340 | 0.013% |
Insurance | 121 | 309252911 | 4.26% | 120 | 308722511 | 4.25% | -1 | -530400 | -0.007% |
Foundation | 17 | 17252766 | 0.24% | 18 | 17566866 | 0.24% | 1 | 314100 | 0.004% |
Cooperatives | 2 | 53081 | 0.00% | 2 | 78081 | 0.00% | 0 | 25000 | 0.000% |
Mutual Fund | 169 | 241542698 | 3.33% | 164 | 252589260 | 3.48% | -5 | 11046562 | 0.152% |
Foreign Investors | 452 | 831612620 | 11.46% | 441 | 816863822 | 11.25% | -11 | -14748798 | -0.203% |
Retail | 172 | 2792588 | 0.04% | 169 | 695288 | 0.01% | -3 | -2097300 | -0.029% |
Foreign Entities | 280 | 828820032 | 11.42% | 272 | 816168534 | 11.25% | -8 | -12651498 | -0.174% |
Total | 17032 | 7257871200 | 100.00% | 17059 | 7257871200 | 100.00% | 27 | 0 | 0.00% |
JSMR Board of Commissioners and Board of Directors Shareholdings
No. | Name | Position | Number of Share | Percentage (%) |
---|---|---|---|---|
1. | MOHAMMAD ZAINAL FATAH | President Commissioner | 128,200 | 0.0017664 |
2. | M. ROSKANEDI | Commissioner | 268,000 | 0.0036925 |
3. | RAJA ERIZMAN | Commissioner | 267,800 | 0.0036898 |
4. | CHANDRA WIJAYA | Independent Commissioner | - | - |
5. | SEPPALGA AHMAD | Independent Commissioner | - | - |
6. | MARSETIO | Independent Commissioner | - | - |
7. | ABDUL RACHMAN | Independent Commissioner | - | - |
8. | SUBAKTI SYUKUR | President Director | 793,100 | 0.0109274 |
9. | REZA FEBRIANO | Director of Business | 560,200 | 0.0077185 |
10. | BAGUS CAHYA ARINTA B. | Director of Human Capital & Transformation | 560,000 | 0.0077158 |
11. | FITRI WIYANTI | Director of Operation | 587,800 | 0.0080988 |
12. | MOHAMAD AGUS SETIAWAN | Director of Business Development | 549,600 | 0.0075725 |
13. | PRAMITHA WULANJANI | Director of Finance & Risk Management | 289,200 | 0.0039846 |
TOTAL | 4,003,900 | 0.0551663 |
*) Feb 28, 2025
20 LARGEST SHAREHOLDERS
No. | Name | Number of Share | Percentage (%) |
---|---|---|---|
1 | NEGARA REPUBLIK INDONESIA | 5,080,509,840 | 70.0000000 |
2 | DJS KETENAGAKERJAAN PROGRAM JHT | 247,524,233 | 3.41042470 |
3 | PT. TASPEN | 159,509,900 | 2.19775050 |
4 | HSBC BK PLC S/A THE PRUDENTIAL ASSURANCE | 124,969,200 | 1.72184370 |
5 | BNYM RE BNYMLB RE EMPLOYEES PROVIDENTFD | 108,256,592 | 1.49157500 |
6 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 74,494,800 | 1.02640010 |
7 | DJS KETENAGAKERJAAN PROGRAM JP | 72,410,615 | 0.99768390 |
8 | PT. PRUDENTIAL LIFE ASSURANCE - REF | 54,552,900 | 0.75163780 |
9 | PT TASPEN (ASURANSI) - FVTPL | 45,689,120 | 0.62951130 |
10 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 42,803,100 | 0.58974730 |
11 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 33,366,318 | 0.45972600 |
12 | RD SCHRODER D PRESTASI PLUS-908294000 | 31,140,900 | 0.42906380 |
13 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONAL | 30,778,259 | 0.42406730 |
14 | JPMCB NA RE - VANGUARD EMERGING MARKETS | 28,954,904 | 0.39894490 |
15 | SSB 2Q27 ISHARES CORE MSCI EMERGING MARK | 23,891,780 | 0.32918440 |
16 | REKSA DANA SYAILENDRA DANA EKUITAS SEJAH | 23,370,200 | 0.32199800 |
17 | PT PRUDENTIAL LIFE ASSURANCE - REF III | 21,954,400 | 0.30249090 |
18 | PT. AXA MANDIRI FINANCIAL SERVICES S/A M | 21,342,000 | 0.29405320 |
19 | JPMCB NA RE - BLACKROCK INST TR CO N A I | 21,143,200 | 0.29131410 |
20 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 20,913,682 | 0.28815170 |
TOTAL | 6,267,575,943 | 86.36 |
*) Feb 28, 2025