SHAREHOLDERS PT JASA MARGA (PERSERO) Tbk
OWNERSHIP | Sep 30, 2024 | Oct 31, 2024 | +/- | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | |
Government of Indonesia | 1 | 5080509840 | 70.00% | 1 | 5080509840 | 70.00% | 0 | 0 | 0.00% |
Dwi Warna Share | 1 | 0.00% | 1 | 0 | 0 | 0.00% | |||
Share Seri B | 1 | 5080509839 | 70.00% | 1 | 5080509839 | 70.00% | 0 | 0 | 0.00% |
Public | 16849 | 2177361360 | 30.00% | 17817 | 2177361360 | 30.00% | 968 | 0 | 0.00% |
Domestic Investors | 16367 | 1334294826 | 18.38% | 17346 | 1348192376 | 18.58% | 979 | 13897550 | 0.191% |
Individual Domestic | 15880 | 134264673 | 1.85% | 16868 | 145170373 | 2.00% | 988 | 10905700 | 0.150% |
Institution Domestic | 159 | 635273070 | 8.75% | 166 | 637683664 | 8.79% | 7 | 2410594 | 0.033% |
Insurance | 135 | 297904584 | 4.10% | 129 | 30003184 | 4.13% | -6 | 2098600 | 0.029% |
Foundation | 17 | 16664866 | 0.23% | 18 | 16761566 | 0.23% | 1 | 96700 | 0.001% |
Cooperatives | 4 | 205181 | 0.00% | 4 | 310581 | 0.00% | 0 | 105400 | 0.001% |
Mutual Fund | 172 | 249982452 | 3.44% | 161 | 248263008 | 3.42% | -11 | -1719444 | -0.024% |
Foreign Investors | 482 | 843066534 | 11.62% | 471 | 829168984 | 11.42% | -11 | -13897550 | -0.191% |
Retail | 178 | 4537488 | 0.06% | 177 | 3447588 | 0.05% | -1 | -1089900 | -0.015% |
Foreign Entities | 304 | 838529046 | 11.55% | 294 | 825721396 | 11.38% | -10 | -12807650 | -0.176% |
Total | 16850 | 7257871200 | 100.00% | 17818 | 7257871200 | 100.00% | 968 | 0 | 0.00% |
JSMR Board of Commissioners and Board of Directors Shareholdings
No. | Name | Position | Number of Share | Percentage (%) |
---|---|---|---|---|
1. | MOHAMMAD ZAINAL FATAH | President Commissioner | - | - |
2. | M. ROSKANEDI | Commissioner | 139,300 | 0.0019193 |
3. | RAJA ERIZMAN | Commissioner | 139,400 | 0.0019207 |
4. | CHANDRA WIJAYA | Independent Commissioner | - | - |
5. | SEPPALGA AHMAD | Independent Commissioner | - | - |
6. | MARSETIO | Independent Commissioner | - | - |
7. | ABDUL RACHMAN | Independent Commissioner | - | - |
8. | SUBAKTI SYUKUR | President Director | 477,700 | 0.0065818 |
9. | REZA FEBRIANO | Director of Business | 289,600 | 0.0039902 |
10. | BAGUS CAHYA ARINTA B. | Director of Human Capital & Transformation | 289,200 | 0.0039846 |
11. | FITRI WIYANTI | Director of Operation | 316,600 | 0.0043622 |
12. | MOHAMAD AGUS SETIAWAN | Director of Business Development | 282,000 | 0.0038854 |
13. | PRAMITHA WULANJANI | Director of Finance & Risk Management | 50,000 | 0.0006889 |
TOTAL | 1,983,800 | 0.0273331 |
No. | Name | Position | Number of Share | Percentage (%) |
---|---|---|---|---|
1. | TOTAL EMPLOYEES | ESA | 3535675 | 0.048717 |
*) Oct 31, 2024
20 LARGEST SHAREHOLDERS
No. | Name | Number of Share | Percentage (%) |
---|---|---|---|
1 | NEGARA REPUBLIK INDONESIA | 5,080,509,840 | 70.0000000 |
2 | DJS KETENAGAKERJAAN PROGRAM JHT | 247,524,233 | 3.41042470 |
3 | PT. TASPEN | 159,509,900 | 2.19775050 |
4 | BNYM RE BNYMLB RE EMPLOYEES PROVIDENTFD | 108,256,592 | 1.49157500 |
5 | HSBC BK PLC S/A THE PRUDENTIAL ASSURANCE | 96,882,200 | 1.33485700 |
6 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 74,494,800 | 1.02640010 |
7 | DJS KETENAGAKERJAAN PROGRAM JP | 72,410,615 | 0.99768390 |
8 | PT. PRUDENTIAL LIFE ASSURANCE - REF | 55,450,300 | 0.76400230 |
9 | PT TASPEN (ASURANSI) - AFS | 45,689,120 | 0.62951130 |
10 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 42,803,100 | 0.58974730 |
11 | RD SCHRODER D PRESTASI PLUS-908294000 | 36,484,800 | 0.50269290 |
12 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONAL | 30,345,659 | 0.41810690 |
13 | JPMCB NA RE - VANGUARD EMERGING MARKETS | 28,954,904 | 0.39894490 |
14 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 27,600,229 | 0.38028000 |
15 | SSB 2Q27 ISHARES CORE MSCI EMERGING MARK | 23,401,780 | 0.32243310 |
16 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 22,865,682 | 0.31504670 |
17 | PT PRUDENTIAL LIFE ASSURANCE - REF III | 21,954,400 | 0.30249090 |
18 | PT. AXA MANDIRI FINANCIAL SERVICES S/A M | 21,342,000 | 0.29405320 |
19 | ALLIANZ LIFE IND - SMARTLINK RUPIAH EQUI | 19,981,800 | 0.27531210 |
20 | DANA PENSIUN ASTRA DUA | 19,828,900 | 0.27320550 |
TOTAL | 6,236,290,854 | 85.92 |
*) Oct 31, 2024