SHAREHOLDERS PT JASA MARGA (PERSERO) Tbk
OWNERSHIP | May 31, 2025 | Jun 30, 2025 | +/- | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | |
Government of Indonesia | 2 | 5080509840 | 70.00% | 2 | 5080509840 | 70.00% | 0 | 0 | 0.00% |
Dwi Warna Share | 1 | 1 | 0.00% | 1 | 1 | 0 | 0 | 0.00% | |
Ministry of State-Owned Enterprises (SOE) | 0.00% | 0.00% | 0.00% | ||||||
PT Biro Klasifikasi Indonesia | 1 | 5080509839 | 70.00% | 1 | 5080509839 | 70.00% | 0 | 0 | 0.00% |
Public | 20046 | 2177361360 | 30.00% | 20540 | 2177361360 | 30.00% | 494 | 0 | 0.00% |
Domestic Investors | 19616 | 1376155986 | 18.96% | 20112 | 1366254022 | 18.82% | 496 | -9901964 | -0.136% |
Individual Domestic | 19111 | 157836812 | 2.17% | 19596 | 172727512 | 2.38% | 485 | 14890700 | 0.205% |
Institution Domestic | 170 | 643885011 | 8.87% | 179 | 643684417 | 8.87% | 9 | -200594 | -0.003% |
Insurance | 135 | 309562911 | 4.27% | 139 | 291170711 | 4.01% | 4 | -18392200 | -0.253% |
Foundation | 18 | 16806266 | 0.23% | 20 | 16920566 | 0.23% | 2 | 114300 | 0.002% |
Cooperatives | 3 | 224781 | 0.00% | 3 | 224781 | 0.00% | 0 | 0 | 0.000% |
Mutual Fund | 179 | 247840205 | 3.41% | 175 | 241526035 | 3.33% | -4 | -6314170 | -0.087% |
Foreign Investors | 430 | 801205374 | 11.04% | 428 | 811107338 | 11.18% | -2 | 9901964 | 0.136% |
Retail | 170 | 696088 | 0.01% | 169 | 691388 | 0.01% | -1 | -4700 | 0.000% |
Foreign Entities | 260 | 800509286 | 11.03% | 259 | 810415950 | 11.17% | -1 | 9906664 | 0.136% |
Total | 20048 | 7257871200 | 100.00% | 20542 | 7257871200 | 100.00% | 494 | 0 | 0.00% |
JSMR Board of Commissioners and Board of Directors Shareholdings
No. | Name | Position | Number of Share | Percentage (%) |
---|---|---|---|---|
1. | JURI ARDIANTORO | President Commissioner | - | - |
2. | SYAMSUL BACHRI YUSUF | Commissioner | - | - |
3. | NACHROWI RAMLI | Independent Commissioner | - | - |
4. | SEPPALGA AHMAD | Independent Commissioner | - | - |
5. | RUDI ANTARIKSAWAN | Independent Commissioner | - | - |
6. | ASRORUN NI'AM SHOLEH | Independent Commissioner | - | - |
7. | RIVAN ACHMAD PURWANTONO | President Director | ||
8. | REZA FEBRIANO | Director of Business | 560,200 | 0.0077185 |
9. | YOGA TRI ANGGORO | Director of Human Capital & Transformation | ||
10. | PRAMITHA WULANJANI | Director of Finance & Risk Management | 289,200 | 0.0039846 |
11. | FITRI WIYANTI | Director of Operation and Services | 587,800 | 0.0080988 |
12. | MOHAMAD AGUS SETIAWAN | Director of Business Development | 549,600 | 0.0075725 |
TOTAL | 1,986,800 | 0.0273744 |
*) Jun 30, 2025
20 LARGEST SHAREHOLDERS
No. | Name | Number of Share | Percentage (%) |
---|---|---|---|
1 | PT DANANTARA ASSET MANAGEMENT (PERSERO) | 5,080,509,839 | 70.00000 |
2 | DJS KETENAGAKERJAAN PROGRAM JHT | 247,524,233 | 3.41042 |
3 | HSBC BK PLC S/A THE PRUDENTIAL ASSURANCE | 169,476,100 | 2.33507 |
4 | PT. TASPEN | 159,509,900 | 2.19775 |
5 | BNYM RE BNYMLB RE EMPLOYEES PROVIDENTFD | 108,256,592 | 1.49158 |
6 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 74,494,800 | 1.02640 |
7 | DJS KETENAGAKERJAAN PROGRAM JP | 72,410,615 | 0.99768 |
8 | PT. PRUDENTIAL LIFE ASSURANCE - REF | 58,074,200 | 0.80015 |
9 | PT TASPEN (ASURANSI) - FVTPL | 45,689,120 | 0.62951 |
10 | REKSA DANA SUCORINVEST EQUITY FUND | 36,629,000 | 0.50468 |
11 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 32,773,718 | 0.45156 |
12 | HSBC BANK PLC/M AND G FUNDS (1) ASIA PAC | 28,104,300 | 0.38723 |
13 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 27,283,600 | 0.37592 |
14 | SSB 2Q27 ISHARES CORE MSCI EMERGING MARK | 24,734,080 | 0.34079 |
15 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONAL | 24,646,559 | 0.33958 |
16 | RD SCHRODER D PRESTASI PLUS-908294000 | 23,194,300 | 0.31957 |
17 | JPMCB NA RE - VANGUARD EMERGING MARKETS | 21,783,804 | 0.30014 |
18 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 20,913,682 | 0.28815 |
19 | JPMCB NA RE - BLACKROCK INST TR CO N A I | 20,248,800 | 0.27899 |
20 | PT PRUDENTIAL LIFE ASSURANCE - REF III | 19,926,900 | 0.27456 |
TOTAL | 6,296,184,142 | 86.75 |
*) Jun 30, 2025