SHAREHOLDERS PT JASA MARGA (PERSERO) Tbk
OWNERSHIP | Dec 31, 2024 | Jan 31, 2025 | +/- | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | |
Government of Indonesia | 1 | 5080509840 | 70.00% | 1 | 5080509840 | 70.00% | 0 | 0 | 0.00% |
Dwi Warna Share | 1 | 0.00% | 1 | 0 | 0 | 0.00% | |||
Share Seri B | 1 | 5080509839 | 70.00% | 1 | 5080509839 | 70.00% | 0 | 0 | 0.00% |
Public | 17353 | 2177361360 | 30.00% | 17031 | 2177361360 | 30.00% | -322 | 0 | 0.00% |
Domestic Investors | 16896 | 1339965739 | 18.46% | 16579 | 1345748740 | 18.54% | -317 | 5783001 | 0.080% |
Individual Domestic | 16430 | 139661673 | 1.92% | 16107 | 136283671 | 1.88% | -323 | -3378002 | -0.047% |
Institution Domestic | 166 | 643206582 | 8.86% | 163 | 641363613 | 8.84% | -3 | -1842969 | -0.025% |
Insurance | 123 | 305466711 | 4.21% | 121 | 309252911 | 4.26% | -2 | 3786200 | 0.052% |
Foundation | 17 | 17197266 | 0.24% | 17 | 17252766 | 0.24% | 0 | 55500 | 0.001% |
Cooperatives | 2 | 53081 | 0.00% | 2 | 53081 | 0.00% | 0 | 0 | 0.000% |
Mutual Fund | 158 | 234380426 | 3.23% | 169 | 241542698 | 3.33% | 11 | 716272 | 0.099% |
Foreign Investors | 457 | 837395621 | 11.54% | 452 | 831612620 | 11.46% | -5 | -5783001 | -0.080% |
Retail | 175 | 3467688 | 0.05% | 172 | 2792588 | 0.04% | -3 | -675100 | -0.009% |
Foreign Entities | 282 | 833927933 | 11.49% | 280 | 828820032 | 11.42% | -2 | -5107901 | -0.070% |
Total | 17354 | 7257871200 | 100.00% | 17032 | 7257871200 | 100.00% | -322 | 0 | 0.00% |
JSMR Board of Commissioners and Board of Directors Shareholdings
No. | Name | Position | Number of Share | Percentage (%) |
---|---|---|---|---|
1. | MOHAMMAD ZAINAL FATAH | President Commissioner | 128,200 | 0.0017664 |
2. | M. ROSKANEDI | Commissioner | 268,000 | 0.0036925 |
3. | RAJA ERIZMAN | Commissioner | 267,800 | 0.0036898 |
4. | CHANDRA WIJAYA | Independent Commissioner | - | - |
5. | SEPPALGA AHMAD | Independent Commissioner | - | - |
6. | MARSETIO | Independent Commissioner | - | - |
7. | ABDUL RACHMAN | Independent Commissioner | - | - |
8. | SUBAKTI SYUKUR | President Director | 793,100 | 0.0109274 |
9. | REZA FEBRIANO | Director of Business | 560,200 | 0.0077185 |
10. | BAGUS CAHYA ARINTA B. | Director of Human Capital & Transformation | 560,000 | 0.0077158 |
11. | FITRI WIYANTI | Director of Operation | 587,800 | 0.0080988 |
12. | MOHAMAD AGUS SETIAWAN | Director of Business Development | 549,600 | 0.0075725 |
13. | PRAMITHA WULANJANI | Director of Finance & Risk Management | 289,200 | 0.0039846 |
TOTAL | 4,003,900 | 0.0551663 |
*) Jan 31, 2025
20 LARGEST SHAREHOLDERS
No. | Name | Number of Share | Percentage (%) |
---|---|---|---|
1 | NEGARA REPUBLIK INDONESIA | 5,080,509,840 | 70.0000000 |
2 | DJS KETENAGAKERJAAN PROGRAM JHT | 247,524,233 | 3.41042470 |
3 | PT. TASPEN | 159,509,900 | 2.19775050 |
4 | HSBC BK PLC S/A THE PRUDENTIAL ASSURANCE | 118,461,100 | 1.63217420 |
5 | BNYM RE BNYMLB RE EMPLOYEES PROVIDENTFD | 108,256,592 | 1.49157500 |
6 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 74,494,800 | 1.02640010 |
7 | DJS KETENAGAKERJAAN PROGRAM JP | 72,410,615 | 0.99768390 |
8 | PT. PRUDENTIAL LIFE ASSURANCE - REF | 53,385,100 | 0.73554760 |
9 | PT TASPEN (ASURANSI) - FVTPL | 45,689,120 | 0.62951130 |
10 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 42,803,100 | 0.58974730 |
11 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 31,945,718 | 0.44015270 |
12 | RD SCHRODER D PRESTASI PLUS-908294000 | 31,140,900 | 0.42906380 |
13 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONAL | 30,778,259 | 0.42406730 |
14 | JPMCB NA RE - VANGUARD EMERGING MARKETS | 28,954,904 | 0.39894490 |
15 | SSB 2Q27 ISHARES CORE MSCI EMERGING MARK | 23,515,780 | 0.32400380 |
16 | PT PRUDENTIAL LIFE ASSURANCE - REF III | 21,954,400 | 0.30249090 |
17 | PT. AXA MANDIRI FINANCIAL SERVICES S/A M | 21,342,000 | 0.29405320 |
18 | REKSA DANA SYAILENDRA DANA EKUITAS SEJAH | 21,240,100 | 0.29264920 |
19 | JPMCB NA RE - BLACKROCK INST TR CO N A I | 21,143,200 | 0.29131410 |
20 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 20,913,682 | 0.28815170 |
TOTAL | 6,255,973,343 | 86.20 |
*) Jan 31, 2025