SHAREHOLDERS PT JASA MARGA (PERSERO) Tbk
OWNERSHIP | Nov 30, 2024 | Dec 31, 2024 | +/- | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | |
Government of Indonesia | 1 | 5080509840 | 70.00% | 1 | 5080509840 | 70.00% | 0 | 0 | 0.00% |
Dwi Warna Share | 1 | 0.00% | 1 | 0 | 0 | 0.00% | |||
Share Seri B | 1 | 5080509839 | 70.00% | 1 | 5080509839 | 70.00% | 0 | 0 | 0.00% |
Public | 17178 | 2177361360 | 30.00% | 17353 | 2177361360 | 30.00% | 175 | 0 | 0.00% |
Domestic Investors | 16714 | 1350409520 | 18.61% | 16896 | 1339965739 | 18.46% | 182 | -10443781 | -0.144% |
Individual Domestic | 16247 | 143408373 | 1.98% | 16430 | 139661673 | 1.92% | 183 | -3746700 | -0.052% |
Institution Domestic | 169 | 638632670 | 8.80% | 166 | 643206582 | 8.86% | -3 | 4573912 | 0.063% |
Insurance | 121 | 313556111 | 4.32% | 123 | 305466711 | 4.21% | 2 | -8089400 | -0.111% |
Foundation | 17 | 17103666 | 0.24% | 17 | 17197266 | 0.24% | 0 | 93600 | 0.001% |
Cooperatives | 2 | 53081 | 0.00% | 2 | 53081 | 0.00% | 0 | 0 | 0.000% |
Mutual Fund | 158 | 237655619 | 3.27% | 158 | 234380426 | 3.23% | 0 | -3275193 | -0.045% |
Foreign Investors | 464 | 826951840 | 11.39% | 457 | 837395621 | 11.54% | -7 | 10443781 | 0.144% |
Retail | 174 | 3443688 | 0.05% | 175 | 3467688 | 0.05% | 1 | 24000 | 0.000% |
Foreign Entities | 290 | 823508152 | 11.35% | 282 | 833927933 | 11.49% | -8 | 10419781 | 0.144% |
Total | 17179 | 7257871200 | 100.00% | 17354 | 7257871200 | 100.00% | 175 | 0 | 0.00% |
JSMR Board of Commissioners and Board of Directors Shareholdings
No. | Name | Position | Number of Share | Percentage (%) |
---|---|---|---|---|
1. | MOHAMMAD ZAINAL FATAH | President Commissioner | 128,200 | 0.0017664 |
2. | M. ROSKANEDI | Commissioner | 268,000 | 0.0036925 |
3. | RAJA ERIZMAN | Commissioner | 267,800 | 0.0036898 |
4. | CHANDRA WIJAYA | Independent Commissioner | - | - |
5. | SEPPALGA AHMAD | Independent Commissioner | - | - |
6. | MARSETIO | Independent Commissioner | - | - |
7. | ABDUL RACHMAN | Independent Commissioner | - | - |
8. | SUBAKTI SYUKUR | President Director | 793,100 | 0.0109274 |
9. | REZA FEBRIANO | Director of Business | 560,200 | 0.0077185 |
10. | BAGUS CAHYA ARINTA B. | Director of Human Capital & Transformation | 560,000 | 0.0077158 |
11. | FITRI WIYANTI | Director of Operation | 587,800 | 0.0080988 |
12. | MOHAMAD AGUS SETIAWAN | Director of Business Development | 549,600 | 0.0075725 |
13. | PRAMITHA WULANJANI | Director of Finance & Risk Management | 289,200 | 0.0039846 |
TOTAL | 4,003,900 | 0.0551663 |
*) Dec 31, 2024
20 LARGEST SHAREHOLDERS
No. | Name | Number of Share | Percentage (%) |
---|---|---|---|
1 | NEGARA REPUBLIK INDONESIA | 5,080,509,840 | 70.0000000 |
2 | DJS KETENAGAKERJAAN PROGRAM JHT | 247,524,233 | 3.41042470 |
3 | PT. TASPEN | 159,509,900 | 2.19775050 |
4 | HSBC BK PLC S/A THE PRUDENTIAL ASSURANCE | 113,401,600 | 1.56246370 |
5 | BNYM RE BNYMLB RE EMPLOYEES PROVIDENTFD | 108,256,592 | 1.49157500 |
6 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 74,494,800 | 1.02640010 |
7 | DJS KETENAGAKERJAAN PROGRAM JP | 72,410,615 | 0.99768390 |
8 | PT. PRUDENTIAL LIFE ASSURANCE - REF | 49,902,900 | 0.68756940 |
9 | PT TASPEN (ASURANSI) - AFS | 45,689,120 | 0.62951130 |
10 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 42,803,100 | 0.58974730 |
11 | RD SCHRODER D PRESTASI PLUS-908294000 | 31,140,900 | 0.42906380 |
12 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONAL | 30,778,259 | 0.42406730 |
13 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 30,552,118 | 0.42095150 |
14 | JPMCB NA RE - VANGUARD EMERGING MARKETS | 28,954,904 | 0.39894490 |
15 | SSB 2Q27 ISHARES CORE MSCI EMERGING MARK | 23,515,780 | 0.32400380 |
16 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 23,080,682 | 0.31800900 |
17 | PT PRUDENTIAL LIFE ASSURANCE - REF III | 21,954,400 | 0.30249090 |
18 | PT. AXA MANDIRI FINANCIAL SERVICES S/A M | 21,342,000 | 0.29405320 |
19 | JPMCB NA RE - BLACKROCK INST TR CO N A I | 20,051,500 | 0.27627250 |
20 | ALLIANZ LIFE IND - SMARTLINK RUPIAH EQUI | 19,981,800 | 0.27531210 |
TOTAL | 6,245,855,043 | 86.06 |
*) Dec 31, 2024