SHAREHOLDERS PT JASA MARGA (PERSERO) Tbk
OWNERSHIP | Feb 28, 2025 | Mar 31, 2025 | +/- | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | |
Government of Indonesia | 1 | 5080509840 | 70.00% | 2 | 5080509840 | 70.00% | 1 | 0 | 0.00% |
Dwi Warna Share | 1 | 0.00% | 1 | 1 | 1 | 0 | 0.00% | ||
Ministry of State-Owned Enterprises (SOE) | 1 | 5080509839 | 70.00% | 0.00% | -1 | -5080509839 | -70.00% | ||
PT Biro Klasifikasi Indonesia | 1 | 5080509839 | 70.00% | 1 | 5080509839 | 70.00% | |||
Public | 17058 | 2177361360 | 30.00% | 16894 | 2177361360 | 30.00% | -164 | 0 | 0.00% |
Domestic Investors | 16617 | 1360497538 | 18.75% | 16464 | 1367663338 | 18.84% | -153 | 7165800 | 0.099% |
Individual Domestic | 16151 | 139225867 | 1.92% | 15998 | 128420063 | 1.77% | -153 | -10805804 | -0.149% |
Institution Domestic | 162 | 642314953 | 8.85% | 159 | 642012344 | 8.85% | -3 | -302609 | -0.004% |
Insurance | 120 | 308722511 | 4.25% | 118 | 316761011 | 4.36% | -2 | 8038500 | 0.111% |
Foundation | 18 | 17566866 | 0.24% | 17 | 17683866 | 0.24% | -1 | 117000 | 0.002% |
Cooperatives | 2 | 78081 | 0.00% | 2 | 103081 | 0.00% | 0 | 25000 | 0.000% |
Mutual Fund | 164 | 252589260 | 3.48% | 170 | 262682973 | 3.62% | 6 | 10093713 | 0.139% |
Foreign Investors | 441 | 816863822 | 11.25% | 430 | 809698022 | 11.16% | -11 | -7165800 | -0.099% |
Retail | 169 | 695288 | 0.01% | 170 | 708288 | 0.01% | 1 | 13000 | 0.000% |
Foreign Entities | 272 | 816168534 | 11.25% | 260 | 808989734 | 11.15% | -12 | -7178800 | -0.099% |
Total | 17059 | 7257871200 | 100.00% | 16896 | 7257871200 | 100.00% | -163 | 0 | 0.00% |
JSMR Board of Commissioners and Board of Directors Shareholdings
No. | Name | Position | Number of Share | Percentage (%) |
---|---|---|---|---|
1. | MOHAMMAD ZAINAL FATAH | President Commissioner | 128,200 | 0.0017664 |
2. | M. ROSKANEDI | Commissioner | 268,000 | 0.0036925 |
3. | RAJA ERIZMAN | Commissioner | 267,800 | 0.0036898 |
4. | CHANDRA WIJAYA | Independent Commissioner | - | - |
5. | SEPPALGA AHMAD | Independent Commissioner | - | - |
6. | MARSETIO | Independent Commissioner | - | - |
7. | ABDUL RACHMAN | Independent Commissioner | - | - |
8. | SUBAKTI SYUKUR | President Director | 793,100 | 0.0109274 |
9. | REZA FEBRIANO | Director of Business | 560,200 | 0.0077185 |
10. | BAGUS CAHYA ARINTA B. | Director of Human Capital & Transformation | 560,000 | 0.0077158 |
11. | FITRI WIYANTI | Director of Operation | 587,800 | 0.0080988 |
12. | MOHAMAD AGUS SETIAWAN | Director of Business Development | 549,600 | 0.0075725 |
13. | PRAMITHA WULANJANI | Director of Finance & Risk Management | 289,200 | 0.0039846 |
TOTAL | 4,003,900 | 0.0551663 |
*) Mar 31, 2025
20 LARGEST SHAREHOLDERS
No. | Name | Number of Share | Percentage (%) |
---|---|---|---|
1 | BIRO KLASIFIKASI INDONESIA, PT. | 5,080,509,840 | 70.00000 |
2 | DJS KETENAGAKERJAAN PROGRAM JHT | 247,524,233 | 3.41042 |
3 | PT. TASPEN | 159,509,900 | 2.19775 |
4 | HSBC BK PLC S/A THE PRUDENTIAL ASSURANCE | 131,326,200 | 1.80943 |
5 | BNYM RE BNYMLB RE EMPLOYEES PROVIDENTFD | 108,256,592 | 1.49158 |
6 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 74,494,800 | 1.02640 |
7 | DJS KETENAGAKERJAAN PROGRAM JP | 72,410,615 | 0.99768 |
8 | PT. PRUDENTIAL LIFE ASSURANCE - REF | 55,797,000 | 0.76878 |
9 | PT TASPEN (ASURANSI) - FVTPL | 45,689,120 | 0.62951 |
10 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 42,803,100 | 0.58975 |
11 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 33,366,318 | 0.45973 |
12 | RD SCHRODER D PRESTASI PLUS-908294000 | 31,140,900 | 0.42906 |
13 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONAL | 30,778,259 | 0.42407 |
14 | JPMCB NA RE - VANGUARD EMERGING MARKETS | 28,954,904 | 0.39894 |
15 | SSB 2Q27 ISHARES CORE MSCI EMERGING MARK | 24,314,780 | 0.33501 |
16 | REKSA DANA SYAILENDRA DANA EKUITAS SEJAH | 23,972,700 | 0.33030 |
17 | HSBC BANK PLC/M AND G FUNDS (1) ASIA PAC | 22,090,400 | 0.30436 |
18 | PT PRUDENTIAL LIFE ASSURANCE - REF III | 21,954,400 | 0.30249 |
19 | PT. AXA MANDIRI FINANCIAL SERVICES S/A M | 21,342,000 | 0.29405 |
20 | JPMCB NA RE - BLACKROCK INST TR CO N A I | 21,143,200 | 0.29131 |
TOTAL | 6,277,379,260 | 86.49 |
*) Mar 31, 2025