SHAREHOLDERS PT JASA MARGA (PERSERO) Tbk
OWNERSHIP | Jul 31, 2025 | Aug 31, 2025 | +/- | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | |
Government of Indonesia | 2 | 5080509840 | 70.00% | 2 | 5080509840 | 70.00% | 0 | 0 | 0.00% |
Seri A Dwi Warna Share | 1 | 1 | 0.00% | 1 | 1 | 0 | 0 | 0.00% | |
Ministry of State-Owned Enterprises (SOE) | 0.00% | 0.00% | 0.00% | ||||||
PT Danantara Asset Management (Persero) | 1 | 5080509839 | 70.00% | 1 | 5080509839 | 70.00% | 0 | 0 | 0.00% |
Public | 21723 | 2177361360 | 30.00% | 24336 | 2177361360 | 30.00% | 2613 | 0 | 0.00% |
Domestic Investors | 21299 | 1375217103 | 18.95% | 23905 | 1333437220 | 18.37% | 2606 | -41779883 | -0.576% |
Individual Domestic | 20777 | 191741123 | 2.64% | 23405 | 244561039 | 3.37% | 2628 | 52819916 | 0.728% |
Institution Domestic | 185 | 645289948 | 8.89% | 187 | 649321422 | 8.95% | 2 | 4031474 | 0.056% |
Insurance | 140 | 282719811 | 3.90% | 123 | 215123411 | 2.96% | -17 | -67596400 | -0.931% |
Foundation | 18 | 17235766 | 0.24% | 20 | 17012866 | 0.23% | 2 | -222900 | -0.003% |
Cooperatives | 3 | 257781 | 0.00% | 3 | 257781 | 0.00% | 0 | 0 | 0.000% |
Mutual Fund | 176 | 237972674 | 3.28% | 167 | 207160701 | 2.85% | -9 | -30811973 | -0.425% |
Foreign Investors | 424 | 802144257 | 11.05% | 431 | 843924140 | 11.63% | 7 | 41779883 | 0.576% |
Retail | 172 | 691988 | 0.01% | 179 | 834688 | 0.01% | 7 | 142700 | 0.002% |
Foreign Entities | 252 | 801452269 | 11.04% | 252 | 843089452 | 11.62% | 0 | 41637183 | 0.574% |
Total | 21725 | 7257871200 | 100.00% | 24338 | 7257871200 | 100.00% | 2613 | 0 | 0.00% |
JSMR Board of Commissioners and Board of Directors Shareholdings
No. | Name | Position | Number of Share | Percentage (%) |
---|---|---|---|---|
1. | JURI ARDIANTORO | President Commissioner | - | - |
2. | SYAMSUL BACHRI YUSUF | Commissioner | - | - |
3. | NACHROWI RAMLI | Independent Commissioner | - | - |
4. | SEPPALGA AHMAD | Independent Commissioner | - | - |
5. | RUDI ANTARIKSAWAN | Independent Commissioner | - | - |
6. | ASRORUN NI'AM SHOLEH | Independent Commissioner | - | - |
7. | RIVAN ACHMAD PURWANTONO | President Director | ||
8. | REZA FEBRIANO | Director of Business | 560,200 | 0.0077185 |
9. | YOGA TRI ANGGORO | Director of Human Capital & Transformation | ||
10. | PRAMITHA WULANJANI | Director of Finance & Risk Management | 289,200 | 0.0039846 |
11. | FITRI WIYANTI | Director of Operation and Services | 587,800 | 0.0080988 |
12. | MOHAMAD AGUS SETIAWAN | Director of Business Development | 549,600 | 0.0075725 |
TOTAL | 1,986,800 | 0.0273744 |
*) Aug 31, 2025
20 LARGEST SHAREHOLDERS
No. | Name | Number of Share | Percentage (%) |
---|---|---|---|
1 | PT DANANTARA ASSET MANAGEMENT (PERSERO) | 5,080,509,839 | 70.00000 |
2 | DJS KETENAGAKERJAAN PROGRAM JHT | 247,524,233 | 3.41042 |
3 | HSBC BK PLC S/A THE PRUDENTIAL ASSURANCE | 207,185,400 | 2.85463 |
4 | PT. TASPEN | 159,509,900 | 2.19775 |
5 | BNYM RE BNYMLB RE EMPLOYEES PROVIDENTFD | 105,856,385 | 1.45850 |
6 | DJS KETENAGAKERJAAN PROGRAM JP | 72,410,615 | 0.99768 |
7 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 62,376,200 | 0.85943 |
8 | PT TASPEN (ASURANSI) - FVTPL | 45,689,120 | 0.62951 |
9 | REKSA DANA SUCORINVEST EQUITY FUND | 40,438,700 | 0.55717 |
10 | PT. PRUDENTIAL LIFE ASSURANCE - REF | 37,023,100 | 0.51011 |
11 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 34,440,218 | 0.47452 |
12 | HSBC BANK PLC/M AND G FUNDS (1) ASIA PAC | 33,265,500 | 0.45834 |
13 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 27,283,600 | 0.37592 |
14 | SSB 2Q27 ISHARES CORE MSCI EMERGING MARK | 25,543,180 | 0.35194 |
15 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONAL | 24,646,559 | 0.33958 |
16 | JPMCB NA RE - VANGUARD EMERGING MARKETS | 21,783,804 | 0.30014 |
17 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 21,583,682 | 0.29738 |
18 | JPMCB NA RE - BLACKROCK INST TR CO N A I | 20,181,100 | 0.27806 |
19 | PT. AXA MANDIRI FINANCIAL SERVICES S/A M | 18,294,800 | 0.25207 |
20 | PT PRUDENTIAL LIFE ASSURANCE - REF III | 17,932,300 | 0.24707 |
TOTAL | 6,303,478,235 | 86.85 |
*) Aug 31, 2025