SHAREHOLDERS PT JASA MARGA (PERSERO) Tbk
| OWNERSHIP | May 31, 2026 | Jun 30, 2026 | +/- | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | |
| Government of Indonesia | 2 | 5080509840 | 70.00% | 2 | 5080509840 | 70.00% | 0 | 0 | 0.00% |
| Seri A Dwi Warna Share (BP BUMN) | 1 | 50805098 | 0.70% | 1 | 50805098 | 0.70% | 0 | 0 | 0.000% |
| PT Danantara Asset Management (Persero) | 1 | 5029704742 | 69.30% | 1 | 5029704742 | 69.30% | 0 | 0 | 0.000% |
| Public | 22210 | 2177361360 | 30.00% | 22210 | 2177361360 | 30.00% | 0 | 0 | 0.00% |
| Domestic Investors | 21809 | 1253471739 | 17.27% | 21810 | 1298681505 | 17.89% | 1 | 45209766 | 0.623% |
| Individual Domestic | 21398 | 251675125 | 3.47% | 21364 | 254100038 | 3.50% | -34 | 2424913 | 0.033% |
| Institution Domestic | 169 | 643900476 | 8.87% | 179 | 647146880 | 8.92% | 10 | 3246404 | 0.045% |
| Insurance | 107 | 149788811 | 2.06% | 119 | 151393611 | 2.09% | 12 | 1604800 | 0.022% |
| Foundation | 17 | 15686139 | 0.22% | 18 | 15770339 | 0.22% | 1 | 84200 | 0.001% |
| Cooperatives | 6 | 673881 | 0.01% | 6 | 723881 | 0.01% | 0 | 50000 | 0.001% |
| Mutual Fund | 112 | 191747307 | 2.64% | 124 | 229546756 | 3.16% | 12 | 37799449 | 0.521% |
| Foreign Investors | 401 | 923889621 | 12.73% | 400 | 878679855 | 12.11% | -1 | -45209766 | -0.623% |
| Retail | 166 | 884588 | 0.01% | 167 | 918588 | 0.01% | 1 | 34000 | 0.000% |
| Foreign Entities | 235 | 923005033 | 12.72% | 233 | 877761267 | 12.09% | -2 | -45243766 | -0.623% |
| Total | 22212 | 7257871200 | 100.00% | 22212 | 7257871200 | 100.00% | 0 | 0 | 0.00% |
JSMR Board of Commissioners and Board of Directors Shareholdings
| No. | Name | Position | Number of Share | Percentage (%) |
|---|---|---|---|---|
| 1. | JURI ARDIANTORO | President Commissioner | - | - |
| 2. | SYAMSUL BACHRI YUSUF | Commissioner | - | - |
| 3. | NURUL GHUFRON | Commissioner | - | - |
| 4. | NACHROWI RAMLI | Independent Commissioner | - | - |
| 5. | TEDI KURNIAWAN | Independent Commissioner | - | - |
| 6. | RUDI ANTARIKSAWAN | Independent Commissioner | - | - |
| 7. | ASRORUN NI'AM SHOLEH | Independent Commissioner | 136,000 | 0.0018738 |
| 8. | RIVAN ACHMAD PURWANTONO | President Director | ||
| 9. | ANDRY TANUDJAJA | Vice President Director | ||
| 10. | REZA FEBRIANO | Director of Business | 560,200 | 0.0077185 |
| 11. | YOGA TRI ANGGORO | Director of Human Capital & Transformation | ||
| 12. | PRAMITHA WULANJANI | Director of Finance & Risk Management | 289,200 | 0.0039846 |
| 13. | FITRI WIYANTI | Director of Operation | 587,800 | 0.0080988 |
| 14. | YAYA RUHIYA | Director of Services | ||
| 15. | ARI RESPATI | Director of Business Development | ||
| TOTAL | 1,573,200 | 0.0216758 | ||
*) Jun 30, 2026
20 LARGEST SHAREHOLDERS
| No. | Name | Number of Share | Percentage (%) |
|---|---|---|---|
| 1 | PT DANANTARA ASSET MANAGEMENT (PERSERO) | 5,029,704,742 | 69.30000 |
| 2 | DJS KETENAGAKERJAAN PROGRAM JHT | 247,524,233 | 3.41042 |
| 3 | HSBC BK PLC S/A THE PRUDENTIAL ASSURANCE | 242,065,300 | 3.33521 |
| 4 | PT TASPEN (PERSERO) PENSIUN - FVTOCI | 216,152,620 | 2.97818 |
| 5 | BNYM RE BNYMLB RE EMPLOYEES PROVIDENTFD | 94,204,385 | 1.29796 |
| 6 | DJS KETENAGAKERJAAN PROGRAM JP | 72,410,615 | 0.99768 |
| 7 | BADAN PENGATURAN BADAN USAHA | 50,805,098 | 0.70000 |
| 8 | SSB GMTR M&G INVT FDS (7)-M&G GLB EMG MK | 40,523,000 | 0.55833 |
| 9 | HSBC BANK PLC/M AND G FUNDS (1) ASIA PAC | 37,573,900 | 0.51770 |
| 10 | CITIBANK NEW YORK S/A ISHARES CORE MSCI | 27,806,880 | 0.38313 |
| 11 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONAL | 24,646,559 | 0.33958 |
| 12 | REKSA DANA SUCORINVEST MAXI FUND | 23,689,900 | 0.32640 |
| 13 | SSB MNGM M&G (LUX) INVESTMENT FUNDS 1 -2 | 23,689,200 | 0.32639 |
| 14 | JPMCB NA RE - VANGUARD EMERGING MARKETS | 23,010,604 | 0.31704 |
| 15 | NTC-EDGBASTON ASIAN EQUITY (JERSEY) TRUS | 21,890,600 | 0.30161 |
| 16 | JPMCB NA RE - BLACKROCK INST TR CO N A I | 21,460,200 | 0.29568 |
| 17 | SSB MFY4 MERCER QIF FUND PLC -2183965928 | 19,128,500 | 0.26356 |
| 18 | REKSA DANA ASHMORE SAHAM SEJAHTERA NUSAN | 18,863,800 | 0.25991 |
| 19 | REKSADANA MANDIRI INVESTA AKTIF-98301400 | 18,642,300 | 0.25686 |
| 20 | SSB OD85 ABN AMRO FUNDS -2183965424 | 16,531,600 | 0.22777 |
| TOTAL | 6,270,324,036 | 86.39 |
*) Jun 30, 2026
