SHAREHOLDERS PT JASA MARGA (PERSERO) Tbk
OWNERSHIP | Apr 30, 2025 | May 31, 2025 | +/- | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | |
Government of Indonesia | 2 | 5080509840 | 70.00% | 2 | 5080509840 | 70.00% | 0 | 0 | 0.00% |
Dwi Warna Share | 1 | 1 | 0.00% | 1 | 1 | 0 | 0 | 0.00% | |
Ministry of State-Owned Enterprises (SOE) | 0.00% | 0.00% | 0.00% | ||||||
PT Biro Klasifikasi Indonesia | 1 | 5080509839 | 70.00% | 1 | 5080509839 | 70.00% | 0 | 0 | 0.00% |
Public | 15947 | 2177361360 | 30.00% | 20046 | 2177361360 | 30.00% | 4099 | 0 | 0.00% |
Domestic Investors | 15514 | 1370237762 | 18.88% | 19616 | 1376155986 | 18.96% | 4102 | 5918224 | 0.082% |
Individual Domestic | 15046 | 121629863 | 1.68% | 19111 | 157836812 | 2.17% | 4065 | 36206949 | 0.499% |
Institution Domestic | 155 | 640721878 | 8.83% | 170 | 643885011 | 8.87% | 15 | 3163133 | 0.044% |
Insurance | 123 | 320543911 | 4.42% | 135 | 309562911 | 4.27% | 12 | -10981000 | -0.151% |
Foundation | 17 | 17738066 | 0.24% | 18 | 16806266 | 0.23% | 1 | -931800 | -0.013% |
Cooperatives | 2 | 103081 | 0.00% | 3 | 224781 | 0.00% | 1 | 121.700 | 0.002% |
Mutual Fund | 171 | 269500963 | 3.71% | 179 | 247840205 | 3.41% | 8 | -21660758 | -0.298% |
Foreign Investors | 433 | 807123598 | 11.12% | 430 | 801205374 | 11.04% | -3 | -5918224 | -0.082% |
Retail | 168 | 682788 | 0.01% | 170 | 696088 | 0.01% | 2 | 13300 | 0.000% |
Foreign Entities | 265 | 806440810 | 11.11% | 260 | 800509286 | 11.03% | -5 | -5931524 | -0.082% |
Total | 15949 | 7257871200 | 100.00% | 20048 | 7257871200 | 100.00% | 4099 | 0 | 0.00% |
JSMR Board of Commissioners and Board of Directors Shareholdings
No. | Name | Position | Number of Share | Percentage (%) |
---|---|---|---|---|
1. | JURI ARDIANTORO | President Commissioner | - | - |
2. | SYAMSUL BACHRI YUSUF | Commissioner | - | - |
3. | NACHROWI RAMLI | Independent Commissioner | - | - |
4. | SEPPALGA AHMAD | Independent Commissioner | - | - |
5. | RUDI ANTARIKSAWAN | Independent Commissioner | - | - |
6. | ASRORUN NI'AM SHOLEH | Independent Commissioner | - | - |
7. | RIVAN ACHMAD PURWANTONO | President Director | ||
8. | REZA FEBRIANO | Director of Business | 560,200 | 0.0077185 |
9. | YOGA TRI ANGGORO | Director of Human Capital & Transformation | ||
10. | PRAMITHA WULANJANI | Director of Finance & Risk Management | 289,200 | 0.0039846 |
11. | FITRI WIYANTI | Director of Operation and Services | 587,800 | 0.0080988 |
12. | MOHAMAD AGUS SETIAWAN | Director of Business Development | 549,600 | 0.0075725 |
TOTAL | 1,986,800 | 0.0273744 |
*) May 31, 2025
20 LARGEST SHAREHOLDERS
No. | Name | Number of Share | Percentage (%) |
---|---|---|---|
1 | PERUSAHAAN PERSEROAN (PERSERO) | 5,080,509,840 | 70.00000 |
2 | DJS KETENAGAKERJAAN PROGRAM JHT | 247,524,233 | 3.41042 |
3 | PT. TASPEN | 159,509,900 | 2.19775 |
4 | HSBC BK PLC S/A THE PRUDENTIAL ASSURANCE | 132,787,700 | 1.82957 |
5 | BNYM RE BNYMLB RE EMPLOYEES PROVIDENTFD | 108,256,592 | 1.49158 |
6 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 74,494,800 | 1.02640 |
7 | DJS KETENAGAKERJAAN PROGRAM JP | 72,410,615 | 0.99768 |
8 | PT. PRUDENTIAL LIFE ASSURANCE - REF | 59,774,200 | 0.82358 |
9 | PT TASPEN (ASURANSI) - FVTPL | 45,689,120 | 0.62951 |
10 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 42,803,100 | 0.58975 |
11 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 32,773,718 | 0.45156 |
12 | REKSA DANA SUCORINVEST EQUITY FUND | 32,470,000 | 0.44738 |
13 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONAL | 30,778,259 | 0.42407 |
14 | JPMCB NA RE - VANGUARD EMERGING MARKETS | 28,954,904 | 0.39894 |
15 | RD SCHRODER D PRESTASI PLUS-908294000 | 24,699,700 | 0.34032 |
16 | SSB 2Q27 ISHARES CORE MSCI EMERGING MARK | 24,314,780 | 0.33501 |
17 | HSBC BANK PLC/M AND G FUNDS (1) ASIA PAC | 22,366,600 | 0.30817 |
18 | JPMCB NA RE - BLACKROCK INST TR CO N A I | 21,143,200 | 0.29131 |
19 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 20,913,682 | 0.28815 |
20 | PT. AXA MANDIRI FINANCIAL SERVICES S/A M | 20,887,300 | 0.28779 |
TOTAL | 6,283,062,242 | 86.57 |
*) May 31, 2025