SHAREHOLDERS PT JASA MARGA (PERSERO) Tbk
| OWNERSHIP | Sep 30, 2025 | Oct 31, 2025 | +/- | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | Number of Shareholders | Number of Shares | % Ownership | |
| Government of Indonesia | 2 | 5080509840 | 70.00% | 2 | 5080509840 | 70.00% | 0 | 0 | 0.00% |
| Seri A Dwi Warna Share | 1 | 1 | 0.00% | 1 | 1 | 0 | 0 | 0.00% | |
| Ministry of State-Owned Enterprises (SOE) | 0.00% | 0.00% | 0.00% | ||||||
| PT Danantara Asset Management (Persero) | 1 | 5080509839 | 70.00% | 1 | 5080509839 | 70.00% | 0 | 0 | 0.00% |
| Public | 23108 | 2177361360 | 30.00% | 21258 | 2177361360 | 30.00% | -1850 | 0 | 0.00% |
| Domestic Investors | 22677 | 1297803220 | 17.88% | 20840 | 1281375047 | 17.65% | -1837 | -16428173 | -0.226% |
| Individual Domestic | 22182 | 222056140 | 3.06% | 20355 | 183276340 | 2.53% | -1827 | -38779800 | -0.534% |
| Institution Domestic | 187 | 652911809 | 9.00% | 167 | 645855877 | 8.90% | -20 | -7055932 | -0.097% |
| Insurance | 120 | 198525411 | 2.74% | 128 | 217141511 | 2.99% | 8 | 18616100 | 0.256% |
| Foundation | 20 | 17033966 | 0.23% | 17 | 16644066 | 0.23% | -3 | -389900 | -0.005% |
| Cooperatives | 3 | 302781 | 0.00% | 3 | 284881 | 0.00% | 0 | -17900 | 0.000% |
| Mutual Fund | 165 | 206973113 | 2.85% | 170 | 218172372 | 3.01% | 5 | 11199259 | 0.154% |
| Foreign Investors | 431 | 879588140 | 12.12% | 418 | 895986313 | 12.35% | -13 | 16428173 | 0.226% |
| Retail | 177 | 797088 | 0.01% | 169 | 643688 | 0.01% | -8 | -153400 | -0.002% |
| Foreign Entities | 254 | 878761052 | 12.11% | 249 | 895342625 | 12.34% | -5 | 16581573 | 0.228% |
| Total | 23110 | 7257871200 | 100.00% | 21260 | 7257871200 | 100.00% | -1850 | 0 | 0.00% |
JSMR Board of Commissioners and Board of Directors Shareholdings
| No. | Name | Position | Number of Share | Percentage (%) |
|---|---|---|---|---|
| 1. | JURI ARDIANTORO | President Commissioner | - | - |
| 2. | SYAMSUL BACHRI YUSUF | Commissioner | - | - |
| 3. | NACHROWI RAMLI | Independent Commissioner | - | - |
| 4. | SEPPALGA AHMAD | Independent Commissioner | - | - |
| 5. | RUDI ANTARIKSAWAN | Independent Commissioner | - | - |
| 6. | ASRORUN NI'AM SHOLEH | Independent Commissioner | - | - |
| 7. | RIVAN ACHMAD PURWANTONO | President Director | ||
| 8. | REZA FEBRIANO | Director of Business | 560,200 | 0.0077185 |
| 9. | YOGA TRI ANGGORO | Director of Human Capital & Transformation | ||
| 10. | PRAMITHA WULANJANI | Director of Finance & Risk Management | 289,200 | 0.0039846 |
| 11. | FITRI WIYANTI | Director of Operation and Services | 587,800 | 0.0080988 |
| 12. | MOHAMAD AGUS SETIAWAN | Director of Business Development | 549,600 | 0.0075725 |
| TOTAL | 1,986,800 | 0.0273744 | ||
*) Oct 31, 2025
20 LARGEST SHAREHOLDERS
| No. | Name | Number of Share | Percentage (%) |
|---|---|---|---|
| 1 | PT DANANTARA ASSET MANAGEMENT (PERSERO) | 5,080,509,839 | 70.00000 |
| 2 | DJS KETENAGAKERJAAN PROGRAM JHT | 247,524,233 | 3.41042 |
| 3 | HSBC BK PLC S/A THE PRUDENTIAL ASSURANCE | 207,185,400 | 2.85463 |
| 4 | PT TASPEN (PERSERO) PENSIUN - FVTOCI | 159,509,900 | 2.19775 |
| 5 | BNYM RE BNYMLB RE EMPLOYEES PROVIDENTFD | 105,856,385 | 1.45850 |
| 6 | DJS KETENAGAKERJAAN PROGRAM JP | 72,410,615 | 0.99768 |
| 7 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 56,458,100 | 0.77789 |
| 8 | PT TASPEN (ASURANSI) - FVTOCI | 45,689,120 | 0.62951 |
| 9 | REKSA DANA SUCORINVEST EQUITY FUND | 39,513,500 | 0.54442 |
| 10 | HSBC BANK PLC/M AND G FUNDS (1) ASIA PAC | 33,265,500 | 0.45834 |
| 11 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 31,210,785 | 0.43003 |
| 12 | PT. PRUDENTIAL LIFE ASSURANCE - REF | 30,872,300 | 0.42536 |
| 13 | SSB GMTR M&G INVT FDS (7)-M&G GLB EMG MK | 29,394,800 | 0.40501 |
| 14 | CITIBANK NEW YORK S/A GOVERNMENT OF NORW | 27,283,600 | 0.37592 |
| 15 | SSB 2Q27 ISHARES CORE MSCI EMERGING MARK | 26,194,180 | 0.36091 |
| 16 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONAL | 24,646,559 | 0.33958 |
| 17 | CITIBANK HONG KONG S/A 4D GLOBAL INFRAST | 23,422,115 | 0.32271 |
| 18 | JPMCB NA RE - VANGUARD EMERGING MARKETS | 21,783,804 | 0.30014 |
| 19 | JPMCB NA RE - BLACKROCK INST TR CO N A I | 19,104,500 | 0.26322 |
| 20 | PT. AXA MANDIRI FINANCIAL SERVICES S/A M | 18,294,800 | 0.25207 |
| TOTAL | 6,300,130,035 | 86.80 |
*) Oct 31, 2025
