Filter : Latest | All | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014
| Date | Title |
|---|---|
| 04 February 2016 | Monthly Report On Shareholder Register |
| 02 February 2016 | Response To IDX Queries: Clarification Concerning News In Mass Media |
| 08 January 2016 | Report On The Use Of Proceeds From Initial Public Offering |
| 08 January 2016 | Report On The Use Of Proceeds From Public Offering Of Bonds |
| 04 January 2016 | Monthly Report On Shareholder Register |
| 16 December 2015 | Response To IDX Queries: Clarification Concerning News In Mass Media |
| 25 November 2015 | Unaudited Consolidated Financial Statement For The Period Ended September 30, 2015 |
| 13 November 2015 | Report On Annual Public Expose |
| 10 November 2015 | Monthly Report On Shareholder Register |
| 10 November 2015 | Information Disclosure: Changes In Shareholdings Held By Directors / Commissioners / Substantial Shareholders |
| 06 November 2015 | Presentation Materials For The Annual Public Expose |
| 03 November 2015 | Unaudited Consolidated Interim Financial Statements For The Period Ended September 30, 2015 (CORRECTION) |
