Filter : Latest | All | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014
| Date | Title |
|---|---|
| 08 May 2025 | Results of the Annual General Meeting of Shareholders (CORRECTION) |
| 08 May 2025 | Results of the Annual General Meeting of Shareholders |
| 08 May 2025 | Change In Control Or Management: Appointment/Cessation Of Director/Commissioner |
| 05 May 2025 | Monthly Report on Shareholder Register |
| 30 April 2025 | Unaudited Interim Financial Statement Q1-2025 |
| 24 April 2025 | Affiliated Transaction: Shareholder Loan for PT Trans Optima Luhur |
| 16 April 2025 | Sustainability and ESG Report |
| 15 April 2025 | Sustainability Report 2024 |
| 15 April 2025 | Invitation to the Annual General Meeting of Shareholders |
| 15 April 2025 | Annual Report 2024 |
| 10 April 2025 | Monthly Report on Shareholder Register |
| 09 April 2025 | Change in Control of Shareholdings in the Company (CORRECTION) |
