Release | Title | Download |
---|---|---|
31 Oct 2024 | Jasa Marga Update 9M2024 | 4.39 MB |
31 Jul 2024 | Jasa Marga Update 1H2024 | 2.94 MB |
02 May 2024 | Jasa Marga Update 1Q2024 | 2.83 MB |
06 Mar 2024 | Jasa Marga Update FY2023 | 3.97 MB |
29 Jan 2024 | Jasa Marga Update - Corporate Presentation | 2.72 MB |
30 Nov 2023 | Jasa Marga Update 3Q2023 | 2.32 MB |
25 Aug 2023 | Jasa Marga Update 2Q2023 | 2.26 MB |
02 May 2023 | Jasa Marga Update 1Q2023 | 1.36 MB |
06 Mar 2023 | Jasa Marga Update FY2022 | 1.39 MB |
31 Oct 2022 | Jasa Marga Update 3Q2022 | 2.05 MB |
26 Sep 2022 | Jasa Marga Update 2Q2022 | 2.10 MB |
13 May 2022 | Jasa Marga Update 1Q2022 | 2.26 MB |
21 Mar 2022 | Jasa Marga Update FY2021 | 2.15 MB |
08 Nov 2021 | Jasa Marga Update 3Q2021 | 2.15 MB |
28 Jul 2021 | Jasa Marga Update 2Q2021 | 2.04 MB |
28 Jun 2021 | Jasa Marga Update 1Q2021 | 2.01 MB |
01 Apr 2021 | Jasa Marga Update FY2020 | 3.20 MB |
26 Nov 2020 | Jasa Marga Update 3Q2020 | 1.89 MB |
23 Sep 2020 | Jasa Marga Update 2Q2020 | 1.89 MB |
22 Jun 2020 | Jasa Marga Update 1Q2020 | 1.96 MB |
14 May 2020 | Jasa Marga Update FY2019 | 1.98 MB |
06 Nov 2019 | Jasa Marga Update 3Q2019 | 1.87 MB |
02 Aug 2019 | Jasa Marga Update 2Q2019 | 1.76 MB |
19 Jun 2019 | Jasa Marga Update 1Q2019 | 2.52 MB |
08 Feb 2019 | Jasa Marga Update FY2018 | 2.59 MB |
25 Oct 2018 | Jasa Marga Update 3Q2018 | 2.53 MB |
19 Jul 2018 | Jasa Marga Update 2Q2018 | 2.43 MB |
04 May 2018 | Jasa Marga Update 1Q2018 | 2.88 MB |
05 Apr 2018 | Jasa Marga Update FY2017 | 20.63 MB |
30 Nov 2017 | Jasa Marga Update 3Q2017 | 5.67 MB |
30 Jun 2017 | Jasa Marga Update 2Q2017 | 2.09 MB |
02 May 2017 | Jasa Marga Update 1Q2017 | 2.04 MB |
28 Feb 2017 | Jasa Marga Update FY2016 | 2.09 MB |
Filter : 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2012 | 2011 | 2010 | 2009 | All
Release | Title | Download |
---|---|---|
22 Aug 2024 | Public Expose 2024 | 6.84 MB |
22 Nov 2023 | Public Expose 2023 | 3.42 MB |
09 Sep 2022 | Public Expose 2022 | 2.68 MB |
08 Sep 2021 | Public Expose 2021 | 3.16 MB |
26 Aug 2020 | Public Expose 2020 | 2.03 MB |
21 Aug 2019 | Public Expose 2019 | 1.74 MB |
19 Sep 2018 | Public Expose 2018 | 3.02 MB |
08 Aug 2017 | Public Expose 2017 | 3.37 MB |
19 Dec 2016 | Public Expose 2016 | 1.16 MB |
05 Oct 2016 | Quarterly Update 1H2016 | 6.31 MB |
15 Nov 2015 | Investor Summit and Capital Market Expo 2015 | 5.01 MB |
17 Sep 2014 | Investor Summit and Capital Market Expo 2014 | 4.48 MB |
03 May 2012 | Investor Day 2012 | 3.39 MB |
05 Oct 2011 | Investor Summit and Capital Market Expo 2011 | 1.25 MB |
10 Nov 2010 | Investor Summit and Capital Market Expo 2010 | 0.99 MB |
02 Dec 2009 | Investor Summit and Capital Market Expo 2009 | 1.58 MB |
09 Sep 2009 | Investor Gathering 2009 | 0.36 MB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.
Please download the free Adobe Acrobat Reader to view these documents.