Filter : Latest | All | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014
| Date | Title |
|---|---|
| 12 May 2023 | Cash Dividend Payment Schedule |
| 11 May 2023 | Interim Cash Dividend Payment Schedule |
| 11 May 2023 | Summary of Minutes of the Annual General Meeting of Shareholders |
| 04 May 2023 | Monthly Report on Shareholder Register |
| 29 April 2023 | Unaudited Interim Financial Statement for the Period Ended on 31 March 2023 |
| 18 April 2023 | Sustainability Report 2022 |
| 18 April 2023 | Annual Report 2022 |
| 18 April 2023 | Invitation to the Annual General Meeting of Shareholders |
| 04 April 2023 | Monthly Report on Shareholder Register |
| 03 April 2023 | Announcement of the Annual General Meeting of Shareholders |
| 08 March 2023 | Change of Audit Committee Members |
| 07 March 2023 | Monthly Report on Shareholder Register |
