Filter : Latest | All | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014
| Date | Title |
|---|---|
| 13 May 2024 | Summary of Minutes of the Annual General Meeting of Shareholders |
| 07 May 2024 | Monthly Report on Shareholder Register |
| 30 April 2024 | Disclosure: Change of More Than 20% in Total Assets and/or Total Liabilities in the Consolidated Interim Financial Statements for the Period Ended 31 March 2024 |
| 30 April 2024 | Unaudited Interim Financial Statement for the Period Ended on 31 March 2024 |
| 26 April 2024 | Sustainability Report 2023 (CORRECTION) |
| 16 April 2024 | Invitation to the Annual General Meeting of Shareholders |
| 16 April 2024 | Sustainability Report 2023 |
| 16 April 2024 | Annual Report 2023 |
| 04 April 2024 | Affiliated Transaction: Shareholder Loan to Controlled Entity (CORRECTION) |
| 04 April 2024 | Response to IDX Queries: Clarification concerning Shareholder Loan |
| 04 April 2024 | Monthly Report on Shareholder Register |
| 01 April 2024 | Announcement of the Annual General Meeting of Shareholders |
