Release | Title | Download |
---|---|---|
31 Oct 2024 | Jasa Marga Update 9M2024 | ![]() |
31 Jul 2024 | Jasa Marga Update 1H2024 | ![]() |
02 May 2024 | Jasa Marga Update 1Q2024 | ![]() |
06 Mar 2024 | Jasa Marga Update FY2023 | ![]() |
29 Jan 2024 | Jasa Marga Update - Corporate Presentation | ![]() |
30 Nov 2023 | Jasa Marga Update 3Q2023 | ![]() |
25 Aug 2023 | Jasa Marga Update 2Q2023 | ![]() |
02 May 2023 | Jasa Marga Update 1Q2023 | ![]() |
06 Mar 2023 | Jasa Marga Update FY2022 | ![]() |
31 Oct 2022 | Jasa Marga Update 3Q2022 | ![]() |
26 Sep 2022 | Jasa Marga Update 2Q2022 | ![]() |
13 May 2022 | Jasa Marga Update 1Q2022 | ![]() |
21 Mar 2022 | Jasa Marga Update FY2021 | ![]() |
08 Nov 2021 | Jasa Marga Update 3Q2021 | ![]() |
28 Jul 2021 | Jasa Marga Update 2Q2021 | ![]() |
28 Jun 2021 | Jasa Marga Update 1Q2021 | ![]() |
01 Apr 2021 | Jasa Marga Update FY2020 | ![]() |
26 Nov 2020 | Jasa Marga Update 3Q2020 | ![]() |
23 Sep 2020 | Jasa Marga Update 2Q2020 | ![]() |
22 Jun 2020 | Jasa Marga Update 1Q2020 | ![]() |
14 May 2020 | Jasa Marga Update FY2019 | ![]() |
06 Nov 2019 | Jasa Marga Update 3Q2019 | ![]() |
02 Aug 2019 | Jasa Marga Update 2Q2019 | ![]() |
19 Jun 2019 | Jasa Marga Update 1Q2019 | ![]() |
08 Feb 2019 | Jasa Marga Update FY2018 | ![]() |
25 Oct 2018 | Jasa Marga Update 3Q2018 | ![]() |
19 Jul 2018 | Jasa Marga Update 2Q2018 | ![]() |
04 May 2018 | Jasa Marga Update 1Q2018 | ![]() |
05 Apr 2018 | Jasa Marga Update FY2017 | ![]() |
30 Nov 2017 | Jasa Marga Update 3Q2017 | ![]() |
30 Jun 2017 | Jasa Marga Update 2Q2017 | ![]() |
02 May 2017 | Jasa Marga Update 1Q2017 | ![]() |
28 Feb 2017 | Jasa Marga Update FY2016 | ![]() |
Filter : 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2012 | 2011 | 2010 | 2009 | All
Release | Title | Download |
---|---|---|
22 Aug 2024 | Public Expose 2024 | ![]() |
22 Nov 2023 | Public Expose 2023 | ![]() |
09 Sep 2022 | Public Expose 2022 | ![]() |
08 Sep 2021 | Public Expose 2021 | ![]() |
26 Aug 2020 | Public Expose 2020 | ![]() |
21 Aug 2019 | Public Expose 2019 | ![]() |
19 Sep 2018 | Public Expose 2018 | ![]() |
08 Aug 2017 | Public Expose 2017 | ![]() |
19 Dec 2016 | Public Expose 2016 | ![]() |
05 Oct 2016 | Quarterly Update 1H2016 | ![]() |
15 Nov 2015 | Investor Summit and Capital Market Expo 2015 | ![]() |
17 Sep 2014 | Investor Summit and Capital Market Expo 2014 | ![]() |
03 May 2012 | Investor Day 2012 | ![]() |
05 Oct 2011 | Investor Summit and Capital Market Expo 2011 | ![]() |
10 Nov 2010 | Investor Summit and Capital Market Expo 2010 | ![]() |
02 Dec 2009 | Investor Summit and Capital Market Expo 2009 | ![]() |
09 Sep 2009 | Investor Gathering 2009 | ![]() |

Please download the free Adobe Acrobat Reader to view these documents.